Rennia Imperators (Football Team): Difference between revisions
JabicAdmin (talk | contribs) Created page with "The '''Rennia Imperators''' are a Football Club, who play in Rennia City (Rennia West Province). They were originally known as the Legoia Imperators whilst in the Irin Territory. While still located in Legoia, they won the 231 ECFL League Championship, at that time the only Domestic Trophy in the EotLP." |
JabicAdmin (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Rennia Imperators''' are a Football Club, who play in Rennia City (Rennia West Province). They were originally known as the Legoia Imperators whilst in the Irin Territory. While still located in Legoia, they won the 231 ECFL League Championship, at that time the only Domestic Trophy in the [[EotLP]]. | The '''Rennia Imperators''' are a Football Club, who play in Rennia City (Rennia West Province). They were originally known as the '''Legoia Imperators''' whilst in the Irin Territory. While still located in Legoia, they won the 231 ECFL League Championship, at that time the only Domestic Trophy in the [[EotLP]]. | ||
The team was owned directly by the Imperial Crown under the EotLP. After the [[272 Rennian Constitutional Reform|270-272 Rennian Revolution]], ownership of the club was transferred to the [[Rennian Sovereign Wealth Fund]]. | |||
The Imperators were the only team who survived semi-intact following the [[Smelly Cabbage Incident]]. Therefore, although all records were split into the ''Irin Leagues'' (pre-235) and the proper ECFL/RCFL (post-237), the Imperators, having kept most of their players, identity (including names and colours) intact through the change, were permitted an exception, and would be allowed to claim pre-Balkavanian history as their own | |||
== Results == | |||
{| class="wikitable" | |||
|+ECFL / RCFL Results | |||
!Year | |||
!Finishing Pos. | |||
!Points | |||
!GD | |||
!MP | |||
!W | |||
!D | |||
!L | |||
!GF | |||
!GA | |||
|- | |||
|229 | |||
|2/5 | |||
|9 (Tie) | |||
| +5 | |||
|8 | |||
|4 | |||
|1 | |||
|3 | |||
|25 | |||
|20 | |||
|- | |||
|230 | |||
|2/5 | |||
|9 | |||
| +5 | |||
|8 | |||
|4 | |||
|1 | |||
|3 | |||
|16 | |||
|11 | |||
|- | |||
|231 | |||
|'''1/5''' | |||
|9(Tie) | |||
|0 | |||
|8 | |||
|4 | |||
|1 | |||
|3 | |||
|14 | |||
|14 | |||
|- | |||
|232 | |||
|3/5 | |||
|8 | |||
| -1 | |||
|8 | |||
|3 | |||
|2 | |||
|3 | |||
|14 | |||
|15 | |||
|- | |||
|233 | |||
|4/5 | |||
|8 | |||
| +2 | |||
|8 | |||
|2 | |||
|4 | |||
|2 | |||
|10 | |||
|8 | |||
|- | |||
|234 | |||
|4/5 | |||
|6 | |||
| -4 | |||
|8 | |||
|2 | |||
|2 | |||
|4 | |||
|15 | |||
|19 | |||
|- | |||
|235* | |||
|2/5* | |||
|2 | |||
| +2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|- | |||
| colspan="10" |Smelly Cabbage Incident - Team Rebranded as Rennia Imperators | |||
|- | |||
|237 | |||
|4/5 | |||
|7 | |||
| -1 | |||
|8 | |||
|2 | |||
|3 | |||
|3 | |||
|12 | |||
|13 | |||
|- | |||
|238 | |||
|2/6 | |||
|13(Tie) | |||
| +5 | |||
|10 | |||
|5 | |||
|3 | |||
|2 | |||
|22 | |||
|17 | |||
|- | |||
|239 | |||
|3/12 | |||
|35 | |||
| +3 | |||
|22 | |||
|11 | |||
|2 | |||
|9 | |||
|36 | |||
|33 | |||
|- | |||
|240 | |||
|/12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Latest revision as of 02:21, 21 May 2026
The Rennia Imperators are a Football Club, who play in Rennia City (Rennia West Province). They were originally known as the Legoia Imperators whilst in the Irin Territory. While still located in Legoia, they won the 231 ECFL League Championship, at that time the only Domestic Trophy in the EotLP.
The team was owned directly by the Imperial Crown under the EotLP. After the 270-272 Rennian Revolution, ownership of the club was transferred to the Rennian Sovereign Wealth Fund.
The Imperators were the only team who survived semi-intact following the Smelly Cabbage Incident. Therefore, although all records were split into the Irin Leagues (pre-235) and the proper ECFL/RCFL (post-237), the Imperators, having kept most of their players, identity (including names and colours) intact through the change, were permitted an exception, and would be allowed to claim pre-Balkavanian history as their own
Results
| Year | Finishing Pos. | Points | GD | MP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 229 | 2/5 | 9 (Tie) | +5 | 8 | 4 | 1 | 3 | 25 | 20 |
| 230 | 2/5 | 9 | +5 | 8 | 4 | 1 | 3 | 16 | 11 |
| 231 | 1/5 | 9(Tie) | 0 | 8 | 4 | 1 | 3 | 14 | 14 |
| 232 | 3/5 | 8 | -1 | 8 | 3 | 2 | 3 | 14 | 15 |
| 233 | 4/5 | 8 | +2 | 8 | 2 | 4 | 2 | 10 | 8 |
| 234 | 4/5 | 6 | -4 | 8 | 2 | 2 | 4 | 15 | 19 |
| 235* | 2/5* | 2 | +2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Smelly Cabbage Incident - Team Rebranded as Rennia Imperators | |||||||||
| 237 | 4/5 | 7 | -1 | 8 | 2 | 3 | 3 | 12 | 13 |
| 238 | 2/6 | 13(Tie) | +5 | 10 | 5 | 3 | 2 | 22 | 17 |
| 239 | 3/12 | 35 | +3 | 22 | 11 | 2 | 9 | 36 | 33 |
| 240 | /12 | ||||||||