International Confederation of Association Football: Difference between revisions
JabicAdmin (talk | contribs) Created page with "The '''International Confederation of Association Football (ICAF)''' is the global governing body of Association Football across the entirety of Eldarfellsk. == World Championship ==" |
JabicAdmin (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
== World Championship == | == World Championship == | ||
ICAF's premier competition is the [[World Championship of Football]] (World Cup), a Semi-Annual Event contested between National Teams. | |||
== Member Confederations == | |||
{| class="wikitable" | |||
|+Member States (237) | |||
!Confederation | |||
!# Member States | |||
!Continent | |||
!World Championships | |||
|- | |||
|[[Confederation of Balkavanian Football]] ([[COBAFO]]) | |||
|23 | |||
|Balkavanians | |||
|19 | |||
|- | |||
|Confederation of Ambaluan Football (CAF) | |||
|58 | |||
|Ambalu | |||
|11 | |||
|- | |||
|Elosean Football Federation (EFF) | |||
|54 | |||
|Elosea | |||
|6 | |||
|- | |||
|Ton'Giakan Football Federation (GFF) | |||
|38 | |||
|Ton'Giaka | |||
|5 | |||
|- | |||
|Tog'Qlooan United Football Confederation (QUFC) | |||
|18 | |||
|Tog'Qlooa | |||
|1 | |||
|- | |||
|United Paertican-Intuchilan Football Confederation (UPIFC) | |||
|14 | |||
|[[Paertica]] + [[Intuchil]] | |||
|0 | |||
|- | |||
|'''Total''' | |||
|'''205''' | |||
| | |||
|'''42''' | |||
|} | |||
Latest revision as of 06:47, 29 July 2026
The International Confederation of Association Football (ICAF) is the global governing body of Association Football across the entirety of Eldarfellsk.
World Championship
ICAF's premier competition is the World Championship of Football (World Cup), a Semi-Annual Event contested between National Teams.
Member Confederations
| Confederation | # Member States | Continent | World Championships |
|---|---|---|---|
| Confederation of Balkavanian Football (COBAFO) | 23 | Balkavanians | 19 |
| Confederation of Ambaluan Football (CAF) | 58 | Ambalu | 11 |
| Elosean Football Federation (EFF) | 54 | Elosea | 6 |
| Ton'Giakan Football Federation (GFF) | 38 | Ton'Giaka | 5 |
| Tog'Qlooan United Football Confederation (QUFC) | 18 | Tog'Qlooa | 1 |
| United Paertican-Intuchilan Football Confederation (UPIFC) | 14 | Paertica + Intuchil | 0 |
| Total | 205 | 42 |