Lily Gasly: Difference between revisions
JabicAdmin (talk | contribs) Created page with "'''Liliana Zbyhna Gasly''' was a professional Formula Lego Racer from Seasons 1 to 9, racing for Octan from S01 - S02, and S04 - S09, and for Osborne for S03. She was among the most successful non-Osborne Formula Lego Dri..." |
JabicAdmin (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Liliana Zbyhna Gasly''' was a professional Formula Lego Racer from Seasons [[Formula Lego: Season 01|1]] to [[Formula Lego: Season 09|9]], racing for [[Octan FL|Octan]] from [[Formula Lego: Season 01|S01]] - [[Formula Lego: Season 02|S02]], and [[Formula Lego: Season 04|S04]] - [[Formula Lego: Season 09|S09]], and for [[Osborne GC Engineering Formula LEGO Team|Osborne]] for [[Formula Lego: Season 03|S03]]. She was among the most successful non-Osborne Formula Lego Drivers of the Original Era (S01-[[Formula Lego: Season 08|S08]]), with 5 wins and 16 podiums across 55 career races. Additionally she finished 3rd in the [[Driver's Title|Driver's | '''Liliana Zbyhna Gasly''' was a professional Formula Lego Racer from Seasons [[Formula Lego: Season 01|1]] to [[Formula Lego: Season 09|9]], racing for [[Octan FL|Octan]] from [[Formula Lego: Season 01|S01]] - [[Formula Lego: Season 02|S02]], and [[Formula Lego: Season 04|S04]] - [[Formula Lego: Season 09|S09]], and for [[Osborne GC Engineering Formula LEGO Team|Osborne]] for [[Formula Lego: Season 03|S03]]. She was among the most successful non-Osborne Formula Lego Drivers of the Original Era (S01-[[Formula Lego: Season 08|S08]]), with 5 wins and 16 podiums across 55 career races. Additionally she finished 3rd in the [[Driver's Title|Driver's Standings]] in [[Formula Lego: Season 07|S07]], and 2nd in S08, and S09. She finished just 5 points behind [[Kira Sanchez]] in the [[Formula Lego: Season 08|251 Season]]. | ||
== Early Life == | == Early Life == | ||
| Line 12: | Line 12: | ||
== Retirement == | == Retirement == | ||
== Results == | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Season | |||
!Race 1 | |||
!Race 2 | |||
!Race 3 | |||
!Race 4 | |||
!Race 5 | |||
!Race 6 | |||
!Race 7 | |||
!Final Position | |||
!Final Position in Team | |||
|- | |||
| rowspan="2" |Season 1 | |||
|13 | |||
|18 | |||
|14 | |||
|12 | |||
|19 | |||
|DNF | |||
| rowspan="2" |N/A | |||
|'''17''' | |||
|9 | |||
|- | |||
|15 | |||
|0 | |||
|10 | |||
|20 | |||
|0 | |||
|0 | |||
|45 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 2 | |||
|14 | |||
|13 | |||
|17 | |||
|16 | |||
|15 | |||
|15 | |||
| rowspan="2" |N/A | |||
|'''20''' | |||
|7 | |||
|- | |||
|10 | |||
|15 | |||
|0 | |||
|0 | |||
|5 | |||
|5 | |||
|25 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 3 | |||
|10 | |||
|9 | |||
|2 | |||
|8 | |||
|8 | |||
|6 | |||
| rowspan="2" |N/A | |||
|'''5''' | |||
|2 | |||
|- | |||
|30 | |||
|35 | |||
|70 | |||
|40 | |||
|40 | |||
|50 | |||
|265 | |||
|Osborne | |||
|- | |||
| rowspan="2" |Season 4 | |||
|5 | |||
|10 | |||
|8 | |||
|9 | |||
|2 | |||
|17 | |||
| rowspan="2" |N/A | |||
|'''7''' | |||
|3 | |||
|- | |||
|55 | |||
|30 | |||
|40 | |||
|35 | |||
|70 | |||
|0 | |||
|230 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 5 | |||
|9 | |||
|8 | |||
|5 | |||
|3 | |||
|8 | |||
|6 | |||
| rowspan="2" |N/A | |||
|'''6''' | |||
|2 | |||
|- | |||
|35 | |||
|40 | |||
|55 | |||
|65 | |||
|40 | |||
|50 | |||
|285 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 6 | |||
|10 | |||
|10 | |||
|1 | |||
|14 | |||
|13 | |||
|11 | |||
| rowspan="2" |N/A | |||
|'''9''' | |||
|2 | |||
|- | |||
|30 | |||
|30 | |||
|75 | |||
|10 | |||
|15 | |||
|25 | |||
|185 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 7 | |||
|2 | |||
|5 | |||
|3 | |||
|1 | |||
|4 | |||
|6 | |||
| rowspan="2" |N/A | |||
|'''3''' | |||
|1 | |||
|- | |||
|70 | |||
|55 | |||
|65 | |||
|75 | |||
|60 | |||
|50 | |||
|375 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 8 | |||
|3 | |||
|1 | |||
|4 | |||
|2 | |||
|1 | |||
|2 | |||
| rowspan="2" |N/A | |||
|'''2''' | |||
|1 | |||
|- | |||
|65 | |||
|75 | |||
|60 | |||
|70 | |||
|75 | |||
|70 | |||
|415 | |||
|Octan | |||
|- | |||
| rowspan="2" |Season 9 | |||
|6 | |||
|2 | |||
|1 | |||
|3 | |||
|4 | |||
|DNF | |||
|2 | |||
|'''2''' | |||
|1 | |||
|- | |||
|45 | |||
|65 | |||
|70 | |||
|60 | |||
|55 | |||
|0 | |||
|65 | |||
|360 | |||
|Octan | |||
|} | |||
Latest revision as of 20:58, 28 August 2025
Liliana Zbyhna Gasly was a professional Formula Lego Racer from Seasons 1 to 9, racing for Octan from S01 - S02, and S04 - S09, and for Osborne for S03. She was among the most successful non-Osborne Formula Lego Drivers of the Original Era (S01-S08), with 5 wins and 16 podiums across 55 career races. Additionally she finished 3rd in the Driver's Standings in S07, and 2nd in S08, and S09. She finished just 5 points behind Kira Sanchez in the 251 Season.
Early Life
Formula Lego
Early Octan (S01-S02)
Osborne
Octan Leader & Title Protagonist
Retirement
Results
| Season | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final Position | Final Position in Team |
|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 13 | 18 | 14 | 12 | 19 | DNF | N/A | 17 | 9 |
| 15 | 0 | 10 | 20 | 0 | 0 | 45 | Octan | ||
| Season 2 | 14 | 13 | 17 | 16 | 15 | 15 | N/A | 20 | 7 |
| 10 | 15 | 0 | 0 | 5 | 5 | 25 | Octan | ||
| Season 3 | 10 | 9 | 2 | 8 | 8 | 6 | N/A | 5 | 2 |
| 30 | 35 | 70 | 40 | 40 | 50 | 265 | Osborne | ||
| Season 4 | 5 | 10 | 8 | 9 | 2 | 17 | N/A | 7 | 3 |
| 55 | 30 | 40 | 35 | 70 | 0 | 230 | Octan | ||
| Season 5 | 9 | 8 | 5 | 3 | 8 | 6 | N/A | 6 | 2 |
| 35 | 40 | 55 | 65 | 40 | 50 | 285 | Octan | ||
| Season 6 | 10 | 10 | 1 | 14 | 13 | 11 | N/A | 9 | 2 |
| 30 | 30 | 75 | 10 | 15 | 25 | 185 | Octan | ||
| Season 7 | 2 | 5 | 3 | 1 | 4 | 6 | N/A | 3 | 1 |
| 70 | 55 | 65 | 75 | 60 | 50 | 375 | Octan | ||
| Season 8 | 3 | 1 | 4 | 2 | 1 | 2 | N/A | 2 | 1 |
| 65 | 75 | 60 | 70 | 75 | 70 | 415 | Octan | ||
| Season 9 | 6 | 2 | 1 | 3 | 4 | DNF | 2 | 2 | 1 |
| 45 | 65 | 70 | 60 | 55 | 0 | 65 | 360 | Octan |