Rennia International Airport: Difference between revisions
JabicAdmin (talk | contribs) Created page with "The '''Rennian People's Liberation International Airport''' == Construction == == Runways == === 03/15 === Length: 1800 Metres === 16R/29L === Length: 2750 Metres === 16L/29R === Length: 3500 Metres == Terminals ==" |
JabicAdmin (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Rennian People's Liberation International Airport''' | The '''Rennian People's Liberation International Airport''' (Rennian Internal Designation Code RIA) | ||
== Construction == | == Construction == | ||
| Line 15: | Line 15: | ||
== Terminals == | == Terminals == | ||
=== Terminal 1 - Domestic === | |||
Terminal 1 was the original Terminal built at RIA, | |||
=== Terminal 2 - Private === | |||
=== Terminal 3 - International === | |||
=== Terminal C - Cargo === | |||
Latest revision as of 04:30, 19 January 2026
The Rennian People's Liberation International Airport (Rennian Internal Designation Code RIA)
Construction
Runways
03/15
Length: 1800 Metres
16R/29L
Length: 2750 Metres
16L/29R
Length: 3500 Metres
Terminals
Terminal 1 - Domestic
Terminal 1 was the original Terminal built at RIA,