Karebyr FC (Football Team): Difference between revisions
JabicAdmin (talk | contribs) Created page with "'''Karebyr Football Club''' (Originally '''Brutuville Football Club''') is a Football Club participating in the Rennian Cardinal Football League (RCFL). While still under the Brutuville FC Identity, then were the only team to win both matches in the cancelled 235 ECFL Season. Although (due to only 1/5 of the matches being played) no League Champion was declared by the ECFL, Karebyr FC count the season as a 1/2 Trophy in their own r..." |
JabicAdmin (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Karebyr Football Club''' | '''Karebyr Football Club''' is a Football Club participating in the [[Rennian Cardinal Football League|Rennian Cardinal Football League (RCFL)]]. | ||
They entered the ECFL in 237 after purchasing the playing license of [[Brutuville FC (Football Team)|Brutuville FC]]. | |||
The team won the 237 and 238 ECFL League Championship, at that time the only Domestic Trophy in the [[EotLP]]. Thanks to their finishing position in the 238 season, they became the EotLP's first entrant into the [[Balkavanians Cup of Champions]], which they won the following year, alongside both a third ECFL League Title & the Inaugural National Cup, making them the first Rennian team to complete a Football Treble. | |||
== Results == | == Results == | ||
{| class="wikitable" | |||
|+Karebyr FC's Trophies | |||
!Trophy | |||
!Competition | |||
!# Won | |||
!Years Won | |||
|- | |||
|ECFL/RCFL League Trophy | |||
|[[Rennian Cardinal Football League]] | |||
|4 | |||
|237, 238, 239*, 240* | |||
|- | |||
|Rennian National Cup | |||
|[[Rennian National Cup (Football)|Rennian National Cup]] | |||
|2 | |||
|239*, 240* | |||
|- | |||
|Balkavanian Cup Champion | |||
|[[Balkavanians Cup of Champions]] | |||
|2 | |||
|239*. 240* | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ECFL / RCFL Results | |+ECFL / RCFL Results | ||
! | !Year | ||
!Finishing Pos. | !Finishing Pos. | ||
!Points | !Points | ||
| Line 17: | Line 45: | ||
!GF | !GF | ||
!GA | !GA | ||
|- | |- | ||
|237 | |237 | ||
|1/5 | |'''1/5''' | ||
|10 | |10 | ||
| +3 | | +3 | ||
| Line 109: | Line 58: | ||
|- | |- | ||
|238 | |238 | ||
|1/6 | |'''1/6''' | ||
|13(Tie) | |13(Tie) | ||
| +6 | | +6 | ||
| Line 120: | Line 69: | ||
|- | |- | ||
|239 | |239 | ||
|1/12 | |'''1/12''' | ||
|55 | |55 | ||
| +38 | | +38 | ||
| Line 130: | Line 79: | ||
|26 | |26 | ||
|- | |- | ||
|240 | |||
|'''1/12''' | |||
| | | | ||
| | | | ||
| Line 136: | Line 87: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Rennian National Cup Results | |||
!Year | |||
!Elim. Round | |||
! | |||
! | |||
|- | |||
|239 | |||
|'''Champions''' | |||
| | |||
| | |||
|- | |||
|240 | |||
|'''Champions''' | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
| Line 142: | Line 113: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Balkavanian Cup of Champions Results (Group Stage) | ||
! | !Year | ||
! | !Finishing Pos. | ||
! | !Points | ||
! | !GD | ||
!MP | |||
!W | |||
!D | |||
!L | |||
!GF | |||
!GA | |||
|- | |||
|239 | |||
|2/4 | |||
| | |||
| | |||
|6 | |||
|3 | |||
|1 | |||
|2 | |||
| | |||
| | |||
|- | |||
|240 | |||
|'''1/4''' | |||
| | |||
| | |||
|6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|241 | |||
| | |||
| | |||
| | |||
|6 | |||
| | |||
| | | | ||
| | | | ||
| Line 157: | Line 162: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Balkavanian Cup of Champions (Tournament) | |||
!Year | |||
!Elim. Round | |||
! | |||
! | |||
|- | |- | ||
|239 | |||
| | | | ||
| | |||
| | |||
|- | |||
|240 | |||
| | |||
| | |||
| | |||
|- | |||
|241 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 02:57, 21 May 2026
Karebyr Football Club is a Football Club participating in the Rennian Cardinal Football League (RCFL).
They entered the ECFL in 237 after purchasing the playing license of Brutuville FC.
The team won the 237 and 238 ECFL League Championship, at that time the only Domestic Trophy in the EotLP. Thanks to their finishing position in the 238 season, they became the EotLP's first entrant into the Balkavanians Cup of Champions, which they won the following year, alongside both a third ECFL League Title & the Inaugural National Cup, making them the first Rennian team to complete a Football Treble.
Results
| Trophy | Competition | # Won | Years Won |
|---|---|---|---|
| ECFL/RCFL League Trophy | Rennian Cardinal Football League | 4 | 237, 238, 239*, 240* |
| Rennian National Cup | Rennian National Cup | 2 | 239*, 240* |
| Balkavanian Cup Champion | Balkavanians Cup of Champions | 2 | 239*. 240* |
| Year | Finishing Pos. | Points | GD | MP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 237 | 1/5 | 10 | +3 | 8 | 3 | 4 | 1 | 13 | 10 |
| 238 | 1/6 | 13(Tie) | +6 | 10 | 6 | 1 | 3 | 23 | 17 |
| 239 | 1/12 | 55 | +38 | 22 | 18 | 1 | 3 | 64 | 26 |
| 240 | 1/12 |
| Year | Elim. Round | ||
|---|---|---|---|
| 239 | Champions | ||
| 240 | Champions | ||
| Year | Finishing Pos. | Points | GD | MP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 239 | 2/4 | 6 | 3 | 1 | 2 | ||||
| 240 | 1/4 | 6 | |||||||
| 241 | 6 | ||||||||
| Year | Elim. Round | ||
|---|---|---|---|
| 239 | |||
| 240 | |||
| 241 |