Rennian Association of Football Clubs: Difference between revisions
JabicAdmin (talk | contribs) mNo edit summary |
JabicAdmin (talk | contribs) |
||
| Line 2: | Line 2: | ||
== Founding Years == | == Founding Years == | ||
For the first two years of operation, the AFC had no promotion or relegation with any other leagues. After running successful seasons in both 239 and 240, teams would be promoted | For the first two years of operation, the AFC had no promotion or relegation with any other leagues. After running successful seasons in both 239 and 240, teams would be promoted and relegated between the AFC and RCFL for the 240 season. | ||
3 Teams would be promoted and relegated each. From the AFC, the Champion-winning team would be automatically promoted, whilst two promotion playoff games would be played, one between 2nd place and 5th place, and one between 3rd and 4th. | |||
== Promotion/Relegation == | == Promotion/Relegation == | ||
Revision as of 07:31, 18 May 2026
The Rennian Association of Football Clubs is the second highest tier of professional football in Rennia, below only the Rennian Cardinal Football League.
Founding Years
For the first two years of operation, the AFC had no promotion or relegation with any other leagues. After running successful seasons in both 239 and 240, teams would be promoted and relegated between the AFC and RCFL for the 240 season.
3 Teams would be promoted and relegated each. From the AFC, the Champion-winning team would be automatically promoted, whilst two promotion playoff games would be played, one between 2nd place and 5th place, and one between 3rd and 4th.
Promotion/Relegation
| Year | Title Team (Auto) | 2nd Place | 3rd Place | 4th Place | 5th Place | 10th RCFL | 11th RCFL | 12th RCFL |
|---|---|---|---|---|---|---|---|---|
| 240 | ||||||||
| 241 | ||||||||
| 242 | ||||||||
| 243 | ||||||||
| 244 |