Rennian Association of Football Clubs: Difference between revisions
JabicAdmin (talk | contribs) mNo edit summary |
JabicAdmin (talk | contribs) |
||
| Line 4: | Line 4: | ||
For its first year of operation, the AFC had no promotion or relegation with any other leagues. After running successful seasons in both 239 and 240, teams would be promoted and relegated between the AFC and RCFL for the 241 season. | For its first year of operation, the AFC had no promotion or relegation with any other leagues. After running successful seasons in both 239 and 240, teams would be promoted and relegated between the AFC and RCFL for the 241 season. | ||
3 Teams would be promoted and relegated each. From the AFC, the Champion-winning team would be automatically promoted, whilst two promotion playoff games would be played, one between 2nd place and 5th place, and one between 3rd and 4th. | 3 Teams would be promoted and relegated each. From the AFC, the Champion-winning team would be automatically promoted, whilst two promotion playoff games would be played, one between 2nd place and 5th place, and one between 3rd and 4th. In order to provide some recognition of success for the first season, where promotion was not in place yet, the Winner of the League's 239 season would be guaranteed a promotion spot for the 241 season, meaning that during the 240 season, there would only be 2 promotion spots up for grabs, even though 3 teams would be promoted. | ||
== Promotion/Relegation == | == Promotion/Relegation == | ||
| Line 18: | Line 18: | ||
!11th RCFL | !11th RCFL | ||
!12th RCFL | !12th RCFL | ||
|- | |||
|239 | |||
| | |||
| colspan="7" |''note: 239's Champion team would not be promoted until the completion of the 240 Season'' | |||
|- | |- | ||
|240 | |240 | ||
Latest revision as of 02:02, 21 May 2026
The Rennian Association of Football Clubs is the second highest tier of professional football in Rennia, below only the Rennian Cardinal Football League.
Founding Years
For its first year of operation, the AFC had no promotion or relegation with any other leagues. After running successful seasons in both 239 and 240, teams would be promoted and relegated between the AFC and RCFL for the 241 season.
3 Teams would be promoted and relegated each. From the AFC, the Champion-winning team would be automatically promoted, whilst two promotion playoff games would be played, one between 2nd place and 5th place, and one between 3rd and 4th. In order to provide some recognition of success for the first season, where promotion was not in place yet, the Winner of the League's 239 season would be guaranteed a promotion spot for the 241 season, meaning that during the 240 season, there would only be 2 promotion spots up for grabs, even though 3 teams would be promoted.
Promotion/Relegation
| Year | Title Team (Auto) | 2nd Place | 3rd Place | 4th Place | 5th Place | 10th RCFL | 11th RCFL | 12th RCFL |
|---|---|---|---|---|---|---|---|---|
| 239 | note: 239's Champion team would not be promoted until the completion of the 240 Season | |||||||
| 240 | ||||||||
| 241 | ||||||||
| 242 | ||||||||
| 243 | ||||||||
| 244 | ||||||||
2nd Tier Records
| Club | Top Flight Titles | RAFC Championships | Founded | Location | Rival(s) |
|---|---|---|---|---|---|
| Watchmen FC | 2 (CDPFL) | 200 (Joined RAFC 239) | Lakal, Lakal (Cagne Island) | Lakal Football | |
| Royal Gunners FC | 1 (CDPFL) | 220 (Joined RAFC 239) | Dierreau, Outer Cagne (Cagne Island) | ||
| Hallivik Fire | 239 | Hallivik, Rennia-Baniche | KF Baniche | ||
| KF Future of Tatralta | 239 | Tatralta, Rennia East | |||
| KF Nova City | 239 | Nova, Navidny | KF Stravna City | ||
| Zvidna Underground | 239 | Zvidna, Berezno | KF Andiamar Mechs | ||
| The Ancients FC | 239 | New Alghezia, Qaret | Qaret Flags FC | ||
| KF Baniche | 239 | Baniche, Rennia-Baniche | Hallivik Fire | ||
| Kosura Demons | 239 | Kosura, East Barocaltia | |||
| Tisery Pride | 239 | Tisery, Tisery Metropolitan | Outer Tisery FC | ||
| KF Second City Strike | 239 | Aldalel, Karebyr Centre North | Karebyr FC | ||
| KF Andiamar Mechs | 239 | Andiamar, Berezno | Zvidna Underground | ||
| Key/Legend: † - Team Dissolved | |||||