International Confederation of Association Football: Difference between revisions
JabicAdmin (talk | contribs) Created page with "The '''International Confederation of Association Football (ICAF)''' is the global governing body of Association Football across the entirety of Eldarfellsk. == World Championship ==" |
JabicAdmin (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
== World Championship == | == World Championship == | ||
Beginning in 192, ICAF organised the Football World Championship, alternating between Women's Teams (beginning in 192) and Men's/Joint Teams (beginning in 194). The official "World Champion" title was considered to be held by the most recent winner of either Gender Class. | |||
Rennia has the most Football World Championships of all time, with 4 Women's (244, 248, 256, 264) and 2 Men's/Joint (246, 266). They also claim ownership of the [[Cagne Duchy]]'s Championships, following their 237 Annexation of the Duchy. The Cagne Duchy won 4 Total Championships (194MJ, 200W, 224W, 232W). Additionally, Rennia claims Krjstendodjl's single World Championship, their 196 Women's Title. In all, Rennia claim 8 Women's Championships (196, 200, 224, 232, 244, 248, 256, 264) and 3 Men's/Joint Championships (194, 246, 266), 11 in total. | |||
== Member Confederations == | |||
{| class="wikitable" | |||
|+Member States (237) | |||
!Confederation | |||
!# Member States | |||
!Continent | |||
!World Championships | |||
|- | |||
|[[Confederation of Balkavanian Football]] ([[COBAFO]]) | |||
|23 | |||
|Balkavanians | |||
|19 | |||
|- | |||
|Confederation of Ambaluan Football (CAF) | |||
|58 | |||
|Ambalu | |||
|11 | |||
|- | |||
|Elosean Football Federation (EFF) | |||
|54 | |||
|Elosea | |||
|6 | |||
|- | |||
|Ton'Giakan Football Federation (GFF) | |||
|38 | |||
|Ton'Giaka | |||
|5 | |||
|- | |||
|Tog'Qlooan United Football Confederation (QUFC) | |||
|18 | |||
|Tog'Qlooa | |||
|1 | |||
|- | |||
|United Paertican-Intuchilan Football Confederation (UPIFC) | |||
|14 | |||
|[[Paertica]] + [[Intuchil]] | |||
|0 | |||
|} | |||
== Statistics == | |||
{| class="wikitable sortable" | |||
|+World Championships by Confederation | |||
!Confederation | |||
!# Total | |||
!# Womens | |||
!# Men's/Joint | |||
!Unique | |||
|- | |||
|COBAFO | |||
|19 | |||
|11 | |||
|8 | |||
|7 | |||
|- | |||
|CAF | |||
|11 | |||
|6 | |||
|5 | |||
|6 | |||
|- | |||
|EFF | |||
|6 | |||
|0 | |||
|6 | |||
|2 | |||
|- | |||
|GFF | |||
|5 | |||
|4 | |||
|1 | |||
|3 | |||
|- | |||
|QUFC | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|- | |||
|UPIFC | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+World Championships by Country | |||
!Country | |||
!Confederation | |||
!# Total | |||
!# Women's | |||
!# Men's/Joint | |||
|- | |||
|Rennia | |||
|COBAFO | |||
|'''6''' | |||
|4 | |||
|2 | |||
|- | |||
|Cagne Duchy | |||
|COBAFO | |||
|'''4''' | |||
|3 | |||
|1 | |||
|- | |||
|Changyi | |||
|EFF | |||
|'''4''' | |||
| | |||
|4 | |||
|- | |||
|Nzurindi | |||
|CAF | |||
|'''3''' | |||
|2 | |||
|1 | |||
|- | |||
|Kibalerawa | |||
|CAF | |||
|'''3''' | |||
|2 | |||
|1 | |||
|- | |||
|Krajyna | |||
|COBAFO | |||
|'''3''' | |||
|2 | |||
|1 | |||
|- | |||
|Alsoompié | |||
|GFF | |||
|'''2''' | |||
|2 | |||
| | |||
|- | |||
|Mezhdomnoven | |||
|COBAFO | |||
|'''2''' | |||
|1 | |||
|1 | |||
|- | |||
|Kilidara | |||
|CAF | |||
|'''2''' | |||
|1 | |||
|1 | |||
|- | |||
|Nix’tauw | |||
|GFF | |||
|'''2''' | |||
|1 | |||
|1 | |||
|- | |||
|Shatsugora | |||
|EFF | |||
|'''2''' | |||
| | |||
|2 | |||
|- | |||
|Mimodera | |||
|COBAFO | |||
|'''2''' | |||
| | |||
|2 | |||
|- | |||
|Akan | |||
|CAF | |||
|'''1''' | |||
|1 | |||
| | |||
|- | |||
|Pannagestau | |||
|GFF | |||
|'''1''' | |||
|1 | |||
| | |||
|- | |||
|Krjstendodjl | |||
|COBAFO | |||
|'''1''' | |||
|1 | |||
| | |||
|- | |||
|Omhoincan | |||
|QUFC | |||
|'''1''' | |||
| | |||
|1 | |||
|- | |||
|Wellsiadric Empire | |||
|CAF | |||
|'''1''' | |||
| | |||
|1 | |||
|- | |||
|Mpoungo | |||
|CAF | |||
|'''1''' | |||
| | |||
|1 | |||
|- | |||
|Buklirasakzi | |||
|COBAFO | |||
|'''1''' | |||
| | |||
|1 | |||
|} | |||
Revision as of 07:50, 28 July 2026
The International Confederation of Association Football (ICAF) is the global governing body of Association Football across the entirety of Eldarfellsk.
World Championship
Beginning in 192, ICAF organised the Football World Championship, alternating between Women's Teams (beginning in 192) and Men's/Joint Teams (beginning in 194). The official "World Champion" title was considered to be held by the most recent winner of either Gender Class.
Rennia has the most Football World Championships of all time, with 4 Women's (244, 248, 256, 264) and 2 Men's/Joint (246, 266). They also claim ownership of the Cagne Duchy's Championships, following their 237 Annexation of the Duchy. The Cagne Duchy won 4 Total Championships (194MJ, 200W, 224W, 232W). Additionally, Rennia claims Krjstendodjl's single World Championship, their 196 Women's Title. In all, Rennia claim 8 Women's Championships (196, 200, 224, 232, 244, 248, 256, 264) and 3 Men's/Joint Championships (194, 246, 266), 11 in total.
Member Confederations
| Confederation | # Member States | Continent | World Championships |
|---|---|---|---|
| Confederation of Balkavanian Football (COBAFO) | 23 | Balkavanians | 19 |
| Confederation of Ambaluan Football (CAF) | 58 | Ambalu | 11 |
| Elosean Football Federation (EFF) | 54 | Elosea | 6 |
| Ton'Giakan Football Federation (GFF) | 38 | Ton'Giaka | 5 |
| Tog'Qlooan United Football Confederation (QUFC) | 18 | Tog'Qlooa | 1 |
| United Paertican-Intuchilan Football Confederation (UPIFC) | 14 | Paertica + Intuchil | 0 |
Statistics
| Confederation | # Total | # Womens | # Men's/Joint | Unique |
|---|---|---|---|---|
| COBAFO | 19 | 11 | 8 | 7 |
| CAF | 11 | 6 | 5 | 6 |
| EFF | 6 | 0 | 6 | 2 |
| GFF | 5 | 4 | 1 | 3 |
| QUFC | 1 | 0 | 1 | 1 |
| UPIFC | 0 | 0 | 0 | 0 |
| Country | Confederation | # Total | # Women's | # Men's/Joint |
|---|---|---|---|---|
| Rennia | COBAFO | 6 | 4 | 2 |
| Cagne Duchy | COBAFO | 4 | 3 | 1 |
| Changyi | EFF | 4 | 4 | |
| Nzurindi | CAF | 3 | 2 | 1 |
| Kibalerawa | CAF | 3 | 2 | 1 |
| Krajyna | COBAFO | 3 | 2 | 1 |
| Alsoompié | GFF | 2 | 2 | |
| Mezhdomnoven | COBAFO | 2 | 1 | 1 |
| Kilidara | CAF | 2 | 1 | 1 |
| Nix’tauw | GFF | 2 | 1 | 1 |
| Shatsugora | EFF | 2 | 2 | |
| Mimodera | COBAFO | 2 | 2 | |
| Akan | CAF | 1 | 1 | |
| Pannagestau | GFF | 1 | 1 | |
| Krjstendodjl | COBAFO | 1 | 1 | |
| Omhoincan | QUFC | 1 | 1 | |
| Wellsiadric Empire | CAF | 1 | 1 | |
| Mpoungo | CAF | 1 | 1 | |
| Buklirasakzi | COBAFO | 1 | 1 |