Colonisation of the Balkavanians: Difference between revisions
JabicAdmin (talk | contribs) Created page with "NOTE PAGE The Balkavanians were defenitely colonised == By 235-6 Borders == Hoketleri, Srebvona, Jelispsobva, part of Buklirasakzi - Colonised by Komarna Southern Mezhdomnoven - Held through Colonisation by Dolzlatnan Indigenous Forces Northern Cklserolva & Krjstendodjl (Islands) - North Islander Coaltion Southern Krjstendodjl, Kaubodoroc Ada - Krjstendodi (Unnamed) Southern Krjstendodjl, EotLP - Koverat Southern Soramti, Krajbretura - Alkakese Buklirasakzi - K..." |
JabicAdmin (talk | contribs) |
||
Line 4: | Line 4: | ||
== By 235-6 Borders == | == By 235-6 Borders == | ||
=== Semi-Autonomous Duchies - The Kingdom of the Creisze & Marppesieux === | |||
==== United Remna Duchy / Cagne Duchy ==== | |||
Cagne House, Dryz House, Cagne House | |||
Loss of Territory to Mezhdomnoven, Krjstendodjl, Kibylj | |||
Conquest by | |||
===== Annent House ===== | |||
==== Koverat Duchy ==== | |||
Conquest by Cklserolva, Krjstendodjl | |||
==== Shirenelle Duchy (Reformed to Côte Blanche) ==== | |||
Shirenelle House | |||
Cote Blanche | |||
Loss of Territory to Mezhdomnoven | |||
==== Sokantelle Kingdom ==== | |||
Mainland Cklserolva | |||
Cagne Duchy (Later EotLP), Krajynan Island near Cptivöcack - Cagne Duchy | |||
EotLP - Cagne Duchy, Koverat | |||
=== Others === | |||
Hoketleri, Srebvona, Jelispsobva, part of Buklirasakzi - Colonised by Komarna | Hoketleri, Srebvona, Jelispsobva, part of Buklirasakzi - Colonised by Komarna | ||
Line 19: | Line 50: | ||
Krajyna, Cptivöcack - | Krajyna, Cptivöcack - | ||
Mezhdomnoven - Unnamed Mezdhomnovene | Mezhdomnoven - Unnamed Mezdhomnovene | ||
EotLP - Cagne Duchy, Koverat, Held by Reaktil Forest Indigenous | EotLP - Cagne Duchy, Koverat, Held by Reaktil Forest Indigenous |
Revision as of 02:09, 2 January 2025
NOTE PAGE
The Balkavanians were defenitely colonised
By 235-6 Borders
Semi-Autonomous Duchies - The Kingdom of the Creisze & Marppesieux
United Remna Duchy / Cagne Duchy
Cagne House, Dryz House, Cagne House
Loss of Territory to Mezhdomnoven, Krjstendodjl, Kibylj
Conquest by
Annent House
Koverat Duchy
Conquest by Cklserolva, Krjstendodjl
Shirenelle Duchy (Reformed to Côte Blanche)
Shirenelle House
Cote Blanche
Loss of Territory to Mezhdomnoven
Sokantelle Kingdom
Mainland Cklserolva
Cagne Duchy (Later EotLP), Krajynan Island near Cptivöcack - Cagne Duchy
EotLP - Cagne Duchy, Koverat
Others
Hoketleri, Srebvona, Jelispsobva, part of Buklirasakzi - Colonised by Komarna
Southern Mezhdomnoven - Held through Colonisation by Dolzlatnan Indigenous Forces
Northern Cklserolva & Krjstendodjl (Islands) - North Islander Coaltion
Southern Krjstendodjl, Kaubodoroc Ada - Krjstendodi (Unnamed)
Southern Krjstendodjl, EotLP - Koverat
Southern Soramti, Krajbretura - Alkakese
Buklirasakzi -
Krajyna, Cptivöcack -
Mezhdomnoven - Unnamed Mezdhomnovene
EotLP - Cagne Duchy, Koverat, Held by Reaktil Forest Indigenous
Kibylj - Unnamed, Held by Reaktil Forest Indigenous
Soramti, Norasul, Zempodlon, Northern Kurazistan - Balkavanian Confederacy
Nakorenta, Western Zempodlon, A LITTLE of Kurazistan, Zmadovevi - UNNAMED, Held by Vetal Mountain Men
Kurazistan, Mimodera, VERY NORTH Odporvla, VERY EAST Zmadovevi - UNNAMED KURAZI
Southern Odporvla - Tracoti
Mainland Vasdutevi, Southern Nakorenta - Unnamed Vasdutev
Southern Zmadovevi, Northern Odporvla, small portions of Nakorenta, Vasdutevi - Unnamed Odporvlan
Thousand Islands - Unnamed Southern Islanders