Leaders of Cklserolva: Difference between revisions
JabicAdmin (talk | contribs) Created page with "== Leadership Structure == === Sokantelle Kingdom === === Cklserolva under Constitutional Monarchy === === Parliamentary Republic === == L ==" |
JabicAdmin (talk | contribs) |
||
Line 1: | Line 1: | ||
== Leadership Structure == | == Leadership Structure == | ||
=== | === Cosokantera Duchy === | ||
=== Cosokantera Kingdom === | |||
=== Cklserolva under Constitutional Monarchy === | === Cklserolva under Constitutional Monarchy === | ||
Line 7: | Line 9: | ||
=== Parliamentary Republic === | === Parliamentary Republic === | ||
== | == Leaders == | ||
=== Cosokantera Duchy === | |||
{| class="wikitable" | |||
|+ | |||
!Duke/Duchess | |||
!Longevity | |||
!Reign | |||
! | |||
|- | |||
|Marzio Sokantell | |||
|— | |||
| -170 — | |||
| | |||
|- | |||
| | |||
|— | |||
|— | |||
| | |||
|- | |||
| | |||
|— | |||
|— | |||
| | |||
|- | |||
| | |||
|— | |||
|— | |||
| | |||
|- | |||
| | |||
|— | |||
|— -36 | |||
| | |||
|} | |||
=== Cosokantera Kingdom === | |||
{| class="wikitable" | |||
|+ | |||
!King/Queen | |||
!Longevity | |||
!Reign | |||
! | |||
|- | |||
| | |||
|— | |||
| -36 — | |||
| | |||
|- | |||
| | |||
|— | |||
|— | |||
| | |||
|- | |||
| | |||
|— | |||
|— | |||
| | |||
|- | |||
|K. Gano | |||
|— | |||
|— 4 | |||
| | |||
|} | |||
=== Cklserolva under Constitutional Monarchy === | |||
{| class="wikitable" | |||
|+Prime Ministers of Sokantelle Kingdom | |||
!No. | |||
!Name | |||
<small>(Birth - Death)</small> | |||
!Party | |||
!Monarch | |||
<small>(Rule)</small> | |||
! colspan="2" |Term of Office | |||
!Assemblies | |||
!Riding | |||
|- | |||
| rowspan="2" |'''1''' | |||
| rowspan="2" |Dobra Misichk | |||
(M) | |||
| rowspan="2" | | |||
| rowspan="2" |Gano Sokantelle | |||
<small>( - 15)</small> | |||
| rowspan="2" |5 | |||
| rowspan="2" |13 | |||
|'''1<sup>st</sup> Assembly''' (5 - 9) | |||
| rowspan="2" | | |||
|- | |||
|'''2<sup>nd</sup> Assembly''' (9 - 13) | |||
|- | |||
|'''2''' | |||
|Lysek Datrús | |||
(F) | |||
| | |||
|Gano Sokantelle | |||
<small>( - 15)</small> | |||
Vano Sokantelle | |||
<small>(15 - 43)</small> | |||
|13 | |||
|17 | |||
|'''3<sup>rd</sup> Assembly''' (13 - 17) | |||
| | |||
|- | |||
| rowspan="3" |'''3''' | |||
| rowspan="3" |Milla Vastoy | |||
(F) | |||
| rowspan="3" | | |||
| rowspan="3" |Vano Sokantelle | |||
<small>(15 - 43)</small> | |||
| rowspan="3" |17 | |||
| rowspan="3" |27 | |||
|'''4<sup>th</sup> Assembly''' (17 - 21) | |||
| rowspan="3" | | |||
|- | |||
|'''5<sup>th</sup> Assembly''' (21 - 25) | |||
|- | |||
|'''6<sup>th</sup> Assembly''' (25 - 27) | |||
|- | |||
| rowspan="2" |'''4''' | |||
| rowspan="2" |Lavoi Kravis | |||
(M) | |||
| rowspan="2" | | |||
| rowspan="2" |Vano Sokantelle | |||
<small>(15 - 43)</small> | |||
| rowspan="2" |27 | |||
| rowspan="2" |35 | |||
|'''7<sup>th</sup> Assembly''' (27 - 31) | |||
| rowspan="2" | | |||
|- | |||
|'''8<sup>th</sup> Assembly''' (31 - 35) | |||
|- | |||
|'''5''' | |||
|Varana Zîchké | |||
(M) | |||
| | |||
|Vano Sokantelle | |||
<small>(15 - 43)</small> | |||
|35 | |||
|36 | |||
|'''9<sup>th</sup> Assembly''' (35 - 36) | |||
| | |||
|- | |||
| rowspan="2" |'''6''' | |||
| rowspan="2" |Mirka Doléskya | |||
(F) | |||
| rowspan="2" |Cklserolva Liberatis | |||
| rowspan="2" |Vano Sokantelle | |||
<small>(15 - 43)</small> | |||
| rowspan="2" |36 | |||
| rowspan="2" |56 | |||
|'''10<sup>th</sup> Assembly''' (36 - 40) | |||
| rowspan="2" | | |||
|- | |||
|'''11<sup>th</sup> Assembly''' (40 - 43) | |||
|} | |||
=== Parliamentary Republic === | |||
{| class="wikitable" | |||
|+Prime Ministers of Cklserolva | |||
!No. | |||
!Name | |||
<small>(Birth - Death)</small> | |||
!Party | |||
! colspan="2" |Term of Office | |||
!Assemblies | |||
!Riding | |||
|- | |||
| rowspan="3" |'''6''' | |||
| rowspan="3" |Mirka Doléskya | |||
(F) | |||
| rowspan="3" |Cklserolva Liberatis | |||
| rowspan="3" |36 | |||
| rowspan="3" |56 | |||
|'''12<sup>th</sup> Assembly''' (43 - 47) | |||
| rowspan="3" | | |||
|- | |||
|'''13<sup>th</sup> Assembly''' (47 - 51) | |||
|- | |||
|'''14<sup>th</sup> Assembly''' (51 - 56) | |||
|- | |||
|'''7''' | |||
|Milla Kapzusa | |||
(F) | |||
|Cklserolva Liberatis | |||
|56 | |||
|60 | |||
|'''15<sup>th</sup> Assembly''' (56 - 60) | |||
| | |||
|- | |||
|'''8''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Solo He]] | |||
(M) | |||
| | |||
|234 | |||
|236 | |||
| | |||
| | |||
|- | |||
| rowspan="2" | | |||
| rowspan="2" |[[Vicér Doltaz]] | |||
(M) | |||
| rowspan="2" | | |||
| rowspan="2" |236 | |||
| rowspan="2" |244 | |||
| | |||
| rowspan="2" | | |||
|- | |||
| | |||
|- | |||
| | |||
|[[Zôltan Kravis]] | |||
(M) | |||
| | |||
|244 | |||
|248 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Vicér Doltaz]] | |||
(M) | |||
| | |||
|248 | |||
|252 | |||
| | |||
| | |||
|- | |||
| | |||
|Zôltan Kravis | |||
(M) | |||
| | |||
|252 | |||
|256 | |||
| | |||
| | |||
|- | |||
| | |||
|[[Zlàtan Dhekoy]] | |||
(M) | |||
| | |||
|256 | |||
| | |||
| | |||
| | |||
|} |
Revision as of 04:06, 10 January 2025
Leadership Structure
Cosokantera Duchy
Cosokantera Kingdom
Cklserolva under Constitutional Monarchy
Parliamentary Republic
Leaders
Cosokantera Duchy
Duke/Duchess | Longevity | Reign | |
---|---|---|---|
Marzio Sokantell | — | -170 — | |
— | — | ||
— | — | ||
— | — | ||
— | — -36 |
Cosokantera Kingdom
King/Queen | Longevity | Reign | |
---|---|---|---|
— | -36 — | ||
— | — | ||
— | — | ||
K. Gano | — | — 4 |
Cklserolva under Constitutional Monarchy
No. | Name
(Birth - Death) |
Party | Monarch
(Rule) |
Term of Office | Assemblies | Riding | |
---|---|---|---|---|---|---|---|
1 | Dobra Misichk
(M) |
Gano Sokantelle
( - 15) |
5 | 13 | 1st Assembly (5 - 9) | ||
2nd Assembly (9 - 13) | |||||||
2 | Lysek Datrús
(F) |
Gano Sokantelle
( - 15) Vano Sokantelle (15 - 43) |
13 | 17 | 3rd Assembly (13 - 17) | ||
3 | Milla Vastoy
(F) |
Vano Sokantelle
(15 - 43) |
17 | 27 | 4th Assembly (17 - 21) | ||
5th Assembly (21 - 25) | |||||||
6th Assembly (25 - 27) | |||||||
4 | Lavoi Kravis
(M) |
Vano Sokantelle
(15 - 43) |
27 | 35 | 7th Assembly (27 - 31) | ||
8th Assembly (31 - 35) | |||||||
5 | Varana Zîchké
(M) |
Vano Sokantelle
(15 - 43) |
35 | 36 | 9th Assembly (35 - 36) | ||
6 | Mirka Doléskya
(F) |
Cklserolva Liberatis | Vano Sokantelle
(15 - 43) |
36 | 56 | 10th Assembly (36 - 40) | |
11th Assembly (40 - 43) |
Parliamentary Republic
No. | Name
(Birth - Death) |
Party | Term of Office | Assemblies | Riding | |
---|---|---|---|---|---|---|
6 | Mirka Doléskya
(F) |
Cklserolva Liberatis | 36 | 56 | 12th Assembly (43 - 47) | |
13th Assembly (47 - 51) | ||||||
14th Assembly (51 - 56) | ||||||
7 | Milla Kapzusa
(F) |
Cklserolva Liberatis | 56 | 60 | 15th Assembly (56 - 60) | |
8 | ||||||
Solo He
(M) |
234 | 236 | ||||
Vicér Doltaz
(M) |
236 | 244 | ||||
Zôltan Kravis
(M) |
244 | 248 | ||||
Vicér Doltaz
(M) |
248 | 252 | ||||
Zôltan Kravis
(M) |
252 | 256 | ||||
Zlàtan Dhekoy
(M) |
256 |