Leaders of Cklserolva: Difference between revisions
JabicAdmin (talk | contribs) |
JabicAdmin (talk | contribs) |
||
Line 19: | Line 19: | ||
! | ! | ||
|- | |- | ||
|Marzio | |Marzio Sokantelle | ||
|— | |— | ||
| -170 — | | -170 — | ||
Line 74: | Line 74: | ||
|} | |} | ||
=== | === Cskerolva under Constitutional Monarchy === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Prime Ministers of Sokantelle Kingdom | |+Prime Ministers of Sokantelle Kingdom | ||
Line 191: | Line 191: | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
'''<small>(1/2)</small>''' | |||
|Milla Kapzusa | |Milla Kapzusa | ||
(F) | (F) | ||
Line 199: | Line 200: | ||
| | | | ||
|- | |- | ||
|'''8''' | | rowspan="2" |'''8''' | ||
| rowspan="2" |Solo Lato-Kei | |||
(M) | |||
| rowspan="2" | | |||
| rowspan="2" |60 | |||
| rowspan="2" |68 | |||
|'''16<sup>th</sup> Assembly''' (60 - 64) | |||
| rowspan="2" | | |||
|- | |||
|'''17<sup>th</sup> Assembly''' (64 - 68) | |||
|- | |||
|'''9''' | |||
|Armak Armak | |||
(M) | |||
| | |||
|68 | |||
|69 | |||
|'''18<sup>th</sup> Assembly''' (68 - 69) | |||
| | |||
|- | |||
|'''10''' | |||
|Saria Oriman | |||
(F) | |||
| | |||
|69 | |||
|71 | |||
|'''19<sup>th</sup> Assembly''' (69 - 71) | |||
| | |||
|- | |||
| rowspan="2" |'''-''' | |||
'''<small>(2/2)</small>''' | |||
| rowspan="2" |Milla Kapzusa | |||
(F) | |||
| rowspan="2" |Cklserolva Liberatis | |||
| rowspan="2" |71 | |||
| rowspan="2" |77 | |||
|'''20<sup>th</sup> Assembly''' (71 - 75) | |||
| rowspan="2" | | |||
|- | |||
|'''21<sup>st</sup> Assembly''' (75 - 77) | |||
|- | |||
|'''11''' | |||
|Cala Mataq | |||
(F) | |||
| | |||
|77 | |||
|80 | |||
|'''22<sup>nd</sup> Assembly''' (77 - 80) | |||
| | |||
|- | |||
|'''12''' | |||
'''(1/3)''' | |||
|Javi Karka | |||
(M) | |||
|Vastaki | |||
|81 | |||
|82 | |||
|'''23<sup>rd</sup> Assembly''' (81 - 82) | |||
| | |||
|- | |||
|'''13''' | |||
|Arcis Verginkus | |||
(M) | |||
| | |||
|82 | |||
|86 | |||
|'''24<sup>th</sup> Assembly''' (82 - 86) | |||
| | |||
|- | |||
|'''-''' | |||
'''(2/3)''' | |||
|Javi Karka | |||
(M) | |||
|Vastaki | |||
|86 | |||
|90 | |||
|'''25<sup>th</sup> Assembly''' (86 - 90) | |||
| | |||
|- | |||
|'''14''' | |||
|Edum Kysury | |||
(M) | |||
| | |||
|90 | |||
|92 | |||
|'''26<sup>th</sup> Assembly''' (90 - 92) | |||
| | |||
|- | |||
|'''15''' | |||
|Eyrkjal Vastoy | |||
(M) | |||
|Vastaki | |||
|92 | |||
|94 | |||
| rowspan="2" |'''27<sup>th</sup> Assembly''' (92 - 94) | |||
| | |||
|- | |||
|'''-''' | |||
'''(3/3)''' | |||
|Javi Karka <small>(Acting)</small> | |||
(M) | |||
|Vastaki | |||
|94 | |||
|94 | |||
| | |||
|- | |||
| rowspan="3" |'''16''' | |||
| rowspan="3" |Velfo Belli | |||
(M) | |||
| rowspan="3" | | |||
| rowspan="3" |94 | |||
| rowspan="3" |105 | |||
|'''28<sup>th</sup> Assembly''' (94 - 97) | |||
| rowspan="3" | | |||
|- | |||
|'''29<sup>th</sup> Assembly''' (97 - 101) | |||
|- | |||
|'''30<sup>th</sup> Assembly''' (101 - 105) | |||
|- | |||
|'''17''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
Line 261: | Line 493: | ||
|234 | |234 | ||
|236 | |236 | ||
| | |'''Assembly''' (234 - 236) | ||
| | | | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |'''XX''' | ||
'''<small>(2/2)</small>''' | |||
| rowspan="2" |[[Vicér Doltaz]] | | rowspan="2" |[[Vicér Doltaz]] | ||
(M) | (M) | ||
Line 270: | Line 503: | ||
| rowspan="2" |236 | | rowspan="2" |236 | ||
| rowspan="2" |244 | | rowspan="2" |244 | ||
| | |'''Assembly''' (236 - 240) | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | |'''Assembly''' (240 - 244) | ||
|- | |- | ||
| | |'''XX''' | ||
<small>'''(1/2)'''</small> | |||
|[[Zôltan Kravis]] | |[[Zôltan Kravis]] | ||
(M) | (M) | ||
Line 281: | Line 515: | ||
|244 | |244 | ||
|248 | |248 | ||
| | |'''Assembly''' (244 - 248) | ||
| | | | ||
|- | |- | ||
| | |'''-''' | ||
| | '''<small>(2/2)</small>''' | ||
|Vicér Doltaz | |||
(M) | (M) | ||
| | | | ||
|248 | |248 | ||
|252 | |252 | ||
| | |'''Assembly''' (248 - 252) | ||
| | | | ||
|- | |- | ||
| | |'''-''' | ||
<small>'''(2/2)'''</small> | |||
|Zôltan Kravis | |Zôltan Kravis | ||
(M) | (M) | ||
Line 299: | Line 535: | ||
|252 | |252 | ||
|256 | |256 | ||
| | |'''Assembly''' (252 - 256) | ||
| | | | ||
|- | |- | ||
| | | rowspan="2" |~40 | ||
|[[Zlàtan Dhekoy]] | | rowspan="2" |[[Zlàtan Dhekoy]] | ||
(M) | (M) | ||
| | | rowspan="2" | | ||
|256 | | rowspan="2" |256 | ||
| | | rowspan="2" | | ||
| | |'''Assembly''' (256 - 260) | ||
| | | rowspan="2" | | ||
|- | |||
|'''Assembly''' (260 - 264) | |||
|} | |} |
Revision as of 02:05, 11 January 2025
Leadership Structure
Cosokantera Duchy
Cosokantera Kingdom
Cklserolva under Constitutional Monarchy
Parliamentary Republic
Leaders
Cosokantera Duchy
Duke/Duchess | Longevity | Reign | |
---|---|---|---|
Marzio Sokantelle | — | -170 — | |
— | — | ||
— | — | ||
— | — | ||
— | — -36 |
Cosokantera Kingdom
King/Queen | Longevity | Reign | |
---|---|---|---|
— | -36 — | ||
— | — | ||
— | — | ||
K. Gano | — | — 4 |
Cskerolva under Constitutional Monarchy
No. | Name
(Birth - Death) |
Party | Monarch
(Rule) |
Term of Office | Assemblies | Riding | |
---|---|---|---|---|---|---|---|
1 | Dobra Misichk
(M) |
Gano Sokantelle
( - 15) |
5 | 13 | 1st Assembly (5 - 9) | ||
2nd Assembly (9 - 13) | |||||||
2 | Lysek Datrús
(F) |
Gano Sokantelle
( - 15) Vano Sokantelle (15 - 43) |
13 | 17 | 3rd Assembly (13 - 17) | ||
3 | Milla Vastoy
(F) |
Vano Sokantelle
(15 - 43) |
17 | 27 | 4th Assembly (17 - 21) | ||
5th Assembly (21 - 25) | |||||||
6th Assembly (25 - 27) | |||||||
4 | Lavoi Kravis
(M) |
Vano Sokantelle
(15 - 43) |
27 | 35 | 7th Assembly (27 - 31) | ||
8th Assembly (31 - 35) | |||||||
5 | Varana Zîchké
(M) |
Vano Sokantelle
(15 - 43) |
35 | 36 | 9th Assembly (35 - 36) | ||
6 | Mirka Doléskya
(F) |
Cklserolva Liberatis | Vano Sokantelle
(15 - 43) |
36 | 56 | 10th Assembly (36 - 40) | |
11th Assembly (40 - 43) |
Parliamentary Republic
No. | Name
(Birth - Death) |
Party | Term of Office | Assemblies | Riding | |
---|---|---|---|---|---|---|
6 | Mirka Doléskya
(F) |
Cklserolva Liberatis | 36 | 56 | 12th Assembly (43 - 47) | |
13th Assembly (47 - 51) | ||||||
14th Assembly (51 - 56) | ||||||
7
(1/2) |
Milla Kapzusa
(F) |
Cklserolva Liberatis | 56 | 60 | 15th Assembly (56 - 60) | |
8 | Solo Lato-Kei
(M) |
60 | 68 | 16th Assembly (60 - 64) | ||
17th Assembly (64 - 68) | ||||||
9 | Armak Armak
(M) |
68 | 69 | 18th Assembly (68 - 69) | ||
10 | Saria Oriman
(F) |
69 | 71 | 19th Assembly (69 - 71) | ||
-
(2/2) |
Milla Kapzusa
(F) |
Cklserolva Liberatis | 71 | 77 | 20th Assembly (71 - 75) | |
21st Assembly (75 - 77) | ||||||
11 | Cala Mataq
(F) |
77 | 80 | 22nd Assembly (77 - 80) | ||
12
(1/3) |
Javi Karka
(M) |
Vastaki | 81 | 82 | 23rd Assembly (81 - 82) | |
13 | Arcis Verginkus
(M) |
82 | 86 | 24th Assembly (82 - 86) | ||
-
(2/3) |
Javi Karka
(M) |
Vastaki | 86 | 90 | 25th Assembly (86 - 90) | |
14 | Edum Kysury
(M) |
90 | 92 | 26th Assembly (90 - 92) | ||
15 | Eyrkjal Vastoy
(M) |
Vastaki | 92 | 94 | 27th Assembly (92 - 94) | |
-
(3/3) |
Javi Karka (Acting)
(M) |
Vastaki | 94 | 94 | ||
16 | Velfo Belli
(M) |
94 | 105 | 28th Assembly (94 - 97) | ||
29th Assembly (97 - 101) | ||||||
30th Assembly (101 - 105) | ||||||
17 | ||||||
Solo He
(M) |
234 | 236 | Assembly (234 - 236) | |||
XX
(2/2) |
Vicér Doltaz
(M) |
236 | 244 | Assembly (236 - 240) | ||
Assembly (240 - 244) | ||||||
XX
(1/2) |
Zôltan Kravis
(M) |
244 | 248 | Assembly (244 - 248) | ||
-
(2/2) |
Vicér Doltaz
(M) |
248 | 252 | Assembly (248 - 252) | ||
-
(2/2) |
Zôltan Kravis
(M) |
252 | 256 | Assembly (252 - 256) | ||
~40 | Zlàtan Dhekoy
(M) |
256 | Assembly (256 - 260) | |||
Assembly (260 - 264) |