Leaders of the Latian Republic: Difference between revisions
JabicAdmin (talk | contribs) Created page with " == Leaders Between 185 and 210 == {| class="wikitable" |+Functional Leaders of the Latian Republic, 185 - 210 !De Facto Leader !Position !Party Association !Start of Rule !End of Rule |- |Silan Tolveer |Prime Minister |ANK |185 |190 |- |Valé Stimra |Prime Minister |BEK |190 |195 |- |Valé Stimra | |BEV |195 |195 |- |Son Kíla |Prime Minister |VOL |195 |196 |- |Valé Stimra<sup>(M)</sup> | |BEV |196 |196 |- |Silan Tolveer | |ANK |196 |198 |- |Ordo Selanko |Prime Ministe..." |
JabicAdmin (talk | contribs) mNo edit summary |
||
Line 91: | Line 91: | ||
|Silan Tolveer | |Silan Tolveer | ||
|ANK | |ANK | ||
| | |Single-House Majority | ||
|185 | |185 | ||
|190 | |190 | ||
Line 97: | Line 97: | ||
|Valé Stimra | |Valé Stimra | ||
|BEK | |BEK | ||
| | |Double-House Majority | ||
|190 | |190 | ||
|195 | |195 | ||
Line 103: | Line 103: | ||
|Son Kíla | |Son Kíla | ||
|VOL | |VOL | ||
| | |Single-House Minority | ||
|195 | |195 | ||
|198 | |198 | ||
Line 109: | Line 109: | ||
|Ordo Selanko | |Ordo Selanko | ||
|NOL | |NOL | ||
| | |Double-House Minority | ||
|198 | |198 | ||
|200 | |200 | ||
Line 115: | Line 115: | ||
|Jâmes Vilda | |Jâmes Vilda | ||
|SPA | |SPA | ||
| | |Single-House Majority | ||
|200 | |200 | ||
|203 | |203 |
Latest revision as of 21:37, 3 February 2025
Leaders Between 185 and 210
De Facto Leader | Position | Party Association | Start of Rule | End of Rule |
---|---|---|---|---|
Silan Tolveer | Prime Minister | ANK | 185 | 190 |
Valé Stimra | Prime Minister | BEK | 190 | 195 |
Valé Stimra | BEV | 195 | 195 | |
Son Kíla | Prime Minister | VOL | 195 | 196 |
Valé Stimra(M) | BEV | 196 | 196 | |
Silan Tolveer | ANK | 196 | 198 | |
Ordo Selanko | Prime Minister | NOL | 198 | 200 |
Vec Alora | BEV | 200 | 200 | |
Silan Tolveer | ANK | 200 | 200 | |
Ordo Selanko(M) | Prime Minister | NOL | 200 | 200 |
Jâmes Vilda | Prime Minister | SPA | 200 | 201 |
Nkalo Silp | SPA | 201 |
Prime Minister | Party Association | Government Strength | Start of Gov. | Fall of Gov. |
---|---|---|---|---|
Silan Tolveer | ANK | Single-House Majority | 185 | 190 |
Valé Stimra | BEK | Double-House Majority | 190 | 195 |
Son Kíla | VOL | Single-House Minority | 195 | 198 |
Ordo Selanko | NOL | Double-House Minority | 198 | 200 |
Jâmes Vilda | SPA | Single-House Majority | 200 | 203 |