Rennia International Airport: Difference between revisions
JabicAdmin (talk | contribs) mNo edit summary |
JabicAdmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
The '''Rennian People's Liberation International Airport''' (Rennian Internal Designation Code | The '''Rennian People's Liberation International Airport''' (Rennian Internal Designation Code RIA) | ||
== Construction == | == Construction == | ||
| Line 16: | Line 16: | ||
== Terminals == | == Terminals == | ||
=== Terminal | === Terminal 1 - Domestic === | ||
Terminal 1 was the original Terminal built at RIA, | |||
=== Terminal 2 === | === Terminal 2 - Private === | ||
=== Terminal 3 | === Terminal 3 - International === | ||
=== Terminal C === | === Terminal C - Cargo === | ||
Latest revision as of 04:30, 19 January 2026
The Rennian People's Liberation International Airport (Rennian Internal Designation Code RIA)
Construction
Runways
03/15
Length: 1800 Metres
16R/29L
Length: 2750 Metres
16L/29R
Length: 3500 Metres
Terminals
Terminal 1 - Domestic
Terminal 1 was the original Terminal built at RIA,