United Commonwealth Republic of Rennia
Rennia, Officially the United Commonwealth Republic of Rennia (Also recognized by the names the Republic of Rennia, or Rennian Republic) was the successor state to the EotLP, being officially created in 272 by the 272 Rennian Constitutional Reform, officially taking over from the BoDT Transitional Government with the formation of the First Meblat on the 1st of Dola, 272.
Etymology
The name "Rennia" comes from the Capital City, also called Rennia, which in turn takes its name from Sergio Ren, the first Emperor of the EotLP, and widely regarded as the father of the modern state of Rennia.
History
Government & Politics
Rennia's government is an Assembly-Independent Republic with a Bicameral Legislature. The Parliament of Representatives (Meblat) is elected concurrently to 5-year terms, proportionally by citizens across the Nation. Each MP (Meblat Parliamentarian) is elected with an instant runoff election within their riding. The Council of Advisors (Advisorate) is elected
Foreign Relations
Military
Administrative Divisions
Its 34 Provinces and various non-incorporated territory are governed according to a Devolved Unitary Structure, with provinces generally self-regulating and governing, but with all power to
Province | Capital | Area (km2) | Area (%) | Population | Population (%) | Pop. Dens. (Inhabitants/km2) |
---|---|---|---|---|---|---|
Cagne Proper | ||||||
Cagne Rural | ||||||
Lakal | Lakal | |||||
Cagnoy | ||||||
Mieres | ||||||
Pigne | ||||||
Branceau | ||||||
Rennia West | ||||||
Rennia East | ||||||
Rennia - Baniche | ||||||
Karebyr Centre North | ||||||
Karebyr Centre South | ||||||
Karebyr - Dobskova | ||||||
Dobskova City | ||||||
Stravna City | ||||||
Stravna West | ||||||
Navidny | ||||||
Tisery Metropolitan | ||||||
Prinece | ||||||
Ascoli | ||||||
Sperivono | ||||||
East Osseria | ||||||
West Osseria | ||||||
Laiiwath | ||||||
Monzeggio | ||||||
Bansky | ||||||
East Barocaltia | ||||||
Teplipta | ||||||
Berezno | ||||||
Qaret | ||||||
North Bovna | ||||||
South Bovna | ||||||
South Rennian Krjstendodjl | ||||||
North Rennian Krjstendodjl |
Geography
one stud is about 80k for now. Maps ae set to 40k, and this number might need some adjustement, but let's call it 80k for now. That makes the Balkavanians much larger than i've planned, which might be good.
Economy
Demographics
population ~ 17 million
Ethnicity
Rennia is made up of a large variation in ethnic groups, with no clear Ethnic Majority, and over 1/3 of the population identifying as "Mixed" Ethnicity in the 271 Census, making "Mixed" the most prevalent answer on the census. Besides those of Mixed Ethnicity, the largest Ethnic minority is Irinian-descent, who make up just under 1/5 of the population.
Ethnicity | Pre-236 Population | 236 Population | 271 Population | Single Ethnicity (%) | Partial (one Parent+) (%) | % Population at least 1 Parent of group |
---|---|---|---|---|---|---|
Irinian | 5,000,000 | 3,500,000 | 19.87% | 14.66% | 34.53% | |
Cagnian | 3,000,000 | 3,000,000 | 2,500,000 | 14.19% | 10.47% | 24.67% |
Iselian | 3,500,000 | 2,000,000 | 11.35% | 8.38% | 19.73% | |
Reaktil Forest Indigenous | 600,000 | 600,000 | 500,000 | 2.84% | 2.09% | 4.93% |
Sinitolan | 1,000,000 | 850,000 | 4.83% | 3.56% | 8.38% | |
Koverat | 125,000 | 125,000 | 100,000 | 0.57% | 0.42% | 0.99% |
Krjstendodi | 80,000 | 80,000 | 80,000 | 0.45% | 0.33% | 0.79% |
Cklserolvan | 25,000 | 25,000 | 75,000 | 0.43% | 0.31% | 0.74% |
Komarnan | 20,000 | 20,000 | 10,000 | 0.06% | 0.04% | 0.10% |
Other | 100,000 | 1,000,000 | 1,500,000 | 8.52% | 6.28% | 14.80% |
Mixed | 25,000 | 30,000 | 6,500,000 | 36.90% | 27.23% | 10.05% |
Total: | 3,975,000 | 14,380,000 | 17,615,000 | 100.00% |
Language
Rennians speak a variety of languages, with almost all speaking either Serolva, Leggish, or both.
The primary language of Rennia is Serolva, mainly the international standard dialect, marking the Rennian people as unique among the much more specified dialects their neighbours speak. This largely is the case because of the large ethnic group who originate outside of the Balkavanians, specifically from Iseli, Irin, and Sinitola. After their settlement in the Balkavanians, Government Programs & Education mandated that they learn Serolva to better integrate with the nations around them, resulting in a large portion of both Native & Learned Serolva Speakers in Rennia speaking a very formal dialect.
Rennnians with Irinian Heritage also often speak Leggish in addition to Serolva, often even as a first language. Rennians of Sinitolan Heritage (who are mostly found within the Qaret Province), speak Sinitolan Latin, and have kept the language alive intentionally as an artefact of their cultural distinction from Irinian & Balkavanian Rennians. Balkavanian Rennians of Iselian Origin similarly speak Iselian Latin, although Iselian Rennians tend to be much more spread out through the nation compared to Sinitolans.
Language | % of Pop | no. of Speakers (est.) | Language Status |
---|---|---|---|
Serolva | 70.69% | 12,000,000 | Equal Status Official Language |
Leggish | 60.77% | 11,000,000 | Equal Status Official Language |
Iselian Latin | 12.82% | 2,300,000 | |
Sinitolan Latin | 5.89% | 1,000,000 | Official Language of Qaret Province |
Other | 3.21% | 570,000 |
Culture
Transportation
Rennian National Rail Line System