271 Rennian Elections
The 271 Rennian Elections were a set of concurrent Elections across the Rennian Republic, simultaneously electing all Electors of the Meblat, all Lieutenant-Governors of all 34 Rennian Provinces, all Elected Provincial Supreme Court Judges
Meblat Elections
The Breakdown of Meblat Seats granted to each Province is as follows:
Province | Population | Population (%) | Seats Granted | Seats (%) |
---|---|---|---|---|
Cagne Proper | ||||
Cagne Rural | ||||
Lakal | ||||
Cagnoy | ||||
Mieres | ||||
Pigne | ||||
Branceau | ||||
Rennia West | ||||
Rennia East | ||||
Rennia - Baniche | ||||
Karebyr Centre North | ||||
Karebyr Centre South | ||||
Karebyr - Dobskova | ||||
Dobskova City | ||||
Stravna City | ||||
Stravna West | ||||
Navidny | ||||
Tisery Metropolitan | ||||
Prinece | ||||
Ascoli | ||||
Sperivono | ||||
East Osseria | ||||
West Osseria | ||||
Laiiwath | ||||
Monzeggio | ||||
Bansky | ||||
East Barocaltia | ||||
Teplipta | ||||
Berezno | ||||
Qaret | 850,000 | 4.83% | 8 | 4.5% |
North Bovna | ||||
South Bovna | ||||
South Rennian Krjstendodjl | ||||
North Rennian Krjstendodjl | ||||
Total | 17,615,000 | 100% | 177 | 100% |
Lieutenant-Gubernatorial Elections
Province | Lieutenant-Governor | Votes | Votes (%) | |
---|---|---|---|---|
Cagne Proper | Elena di Lorenzo | |||
Cagne Rural | Sebastian Lubaki | |||
Lakal | Simona Torres | |||
Cagnoy | Valeria Kazadi | |||
Mieres | Octavian Radic | |||
Pigne | Victor Ilunga | |||
Branceau | Dario Petrovic | |||
Rennia West | Leandro Kazadi | |||
Rennia East | Titus Draganov | |||
Rennia - Baniche | Natalia Donatelli | |||
Karebyr Centre North | Florian Navarro | |||
Karebyr Centre South | Mateo Sinclair | |||
Karebyr - Dobskova | Adrian N'Dala | |||
Dobskova City | Beatrice Imani | |||
Stravna City | Claudius Bisimwa | |||
Stravna West | Celeste Munteanu | |||
Navidny | Marcus Vasquez | |||
Tisery Metropolitan | Victor Zoric | |||
Prinece | Goran Romano | |||
Ascoli | Cassian Draganov | |||
Sperivono | Julius Amisi | |||
East Osseria | Dominic Vasilev | |||
West Osseria | Tatiana Mercer | |||
Laiiwath | Tiberius Montoya | |||
Monzeggio | Hadrian Dumitrescu | |||
Bansky | Rafael Kovács | |||
East Barocaltia | Julius Mbala | |||
Teplipta | Cassius De Luca | |||
Berezno | Sofia Kayembe | |||
Qaret | Giovanni Cesari | |||
North Bovna | Dante Fitzgerald | |||
South Bovna | Luka Popescu | |||
South Rennian Krjstendodjl | Goran Cassius | |||
North Rennian Krjstendodjl | Milena Octavia |
Provincial Supreme Court Elections
All Provinces elected 3 Supreme Court Justices, to go along with the 4 Appointed Justices President Rex was set to appoint, following Nominations from Lieutenant-Governors Elected.
Internal Position Elections
Prime Minister
During the First Session of the First Meblat, Faith Arazske of Karebyr Centre South Province was elected as Prime Minister on the Second Ballot. She appointed Cabinet Ministers throughout the following week, and nominated Stanford Natinus as her Deputy Prime Minister, who was approved by the Meblat. She simultaneously nominated Mateo Popescu for Deputy President, which was also approved by the Meblat.
Chairperson of the Advisorate
During the First Session of the First Advisorate, Viktor Nitrelka of Stravna West Province was Elected as Chaiperson on the Third Ballot.
Governor-General of the Rennian Provinces
At the First Provincial Council of 172, Eloise Pezca of Cagne Proper Province, was Elected as the First Governor General of the Rennian Republic with 20 Provincial Votes in the Second Round of Voting, after finishing 2nd to Zdobralavoi Parta in the First Round.
Candidate | Home Province | Round 1 Votes | Vote % | Round 2 Votes | Vote % |
Eloise Pezca | Cagne Proper | 8 | 23.53% | 20 | 58.82% |
Zdobralavoi Parta | Rennia West | 11 | 32.35% | 14 | 41.18% |
Waldo Cyne | Laiiwath | 7 | 20.59% | ||
Svetla Haronius | Bansky | 5 | 14.71% | ||
Lao Shutuni | Dobskova City | 3 | 8.82% |