Sports in the Balkavanians: Difference between revisions
JabicAdmin (talk | contribs) Created page with "Sports be like lmao == Badminton == === Internal Senior Leagues === === Multi-National Senior Leagues === === International Club Leagues === === International Competitions and Leagues === == Basketball == === Internal Senior Leagues === Rennian Basketball League === Multi-National Senior Leagues === === International Club Leagues === === International Competitions and Leagues === == Football == === Internal Senior Leagues === === Multi-National Senior Le..." |
JabicAdmin (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Badminton == | == Badminton == | ||
=== | === Domestic Senior Leagues === | ||
=== Multi-National Senior Leagues === | === Multi-National Senior Leagues === | ||
| Line 13: | Line 13: | ||
== Basketball == | == Basketball == | ||
=== | === Domestic Senior Leagues === | ||
[[Rennian Basketball League]] | [[Rennian Basketball League]] | ||
| Line 24: | Line 24: | ||
== Football == | == Football == | ||
=== | === Domestic Senior Leagues === | ||
=== Multi-National Senior Leagues === | === Multi-National Senior Leagues === | ||
| Line 33: | Line 33: | ||
=== International Competitions and Leagues === | === International Competitions and Leagues === | ||
=== The Treble === | |||
"Winning the Treble" is the final goal of any Football Club. In order to do so, a team must win their Domestic League, their Domestic Cup, as well as the Cup of Champions. The only team to ever complete a repeat of the Treble is Rennia's [[Karebyr FC (Football Team)|Karebyr FC]], who completed the challenge on their first two ever tries; 239 was the first year any Rennian teams participated in the Cup of Champions, as well as the first year that Rennian teams participated in a Domestic Cup. | |||
{| class="wikitable" | |||
|+Treble-Winning Teams | |||
!Year | |||
!Team | |||
!Nationality | |||
!Pathway | |||
|- | |||
|220 | |||
| | |||
|Mezhdomnovene | |||
| | |||
|- | |||
|224 | |||
|[[Cagne Beach FC (Football Team)|Cagne Beach FC]] | |||
|Cagnian | |||
|''CDPFL League Title, Cagne Duchy Football Cup Champions, Balkavanian Cup of Champions'' | |||
|- | |||
|227 | |||
|[[KF Cagne City (Football Team)|KF Cagne City]] | |||
|Cagnian | |||
|''CDPFL League Title, Cagne Duchy Football Cup Champions, Balkavanian Cup of Champions'' | |||
|- | |||
|233 | |||
| | |||
|Mezhdomnovene | |||
| | |||
|- | |||
|239 | |||
|[[Karebyr FC (Football Team)|Karebyr FC]] | |||
|Rennian | |||
|''ECFL League Title, Rennian National Cup Champions, Balkavanian Cup of Champions'' | |||
|- | |||
|240 | |||
|[[Karebyr FC (Football Team)|Karebyr FC]] | |||
|Rennian | |||
|''ECFL League Title, Rennian National Cup Champions, Balkavanian Cup of Champions'' | |||
|} | |||
== Hockey (Field) == | == Hockey (Field) == | ||
=== | === Domestic Senior Leagues === | ||
[[Premier Hockey Conference]] | [[Premier Hockey Conference]] | ||
| Line 49: | Line 89: | ||
== Hockey (Ice) == | == Hockey (Ice) == | ||
=== | === Domestic Senior Leagues === | ||
[[Rennian Ice Hockey Association League]] | [[Rennian Ice Hockey Association League]] | ||
| Line 62: | Line 102: | ||
== Stock Racing == | == Stock Racing == | ||
=== | === Domestic Senior Leagues === | ||
=== Multi-National Senior Leagues === | === Multi-National Senior Leagues === | ||
| Line 72: | Line 112: | ||
== Open-Wheel Racing == | == Open-Wheel Racing == | ||
=== | === Domestic Senior Leagues === | ||
=== Multi-National Senior Leagues === | === Multi-National Senior Leagues === | ||
| Line 83: | Line 123: | ||
== Tennis == | == Tennis == | ||
=== | === Domestic Senior Leagues === | ||
=== Multi-National Senior Leagues === | === Multi-National Senior Leagues === | ||
| Line 93: | Line 133: | ||
== Volleyball == | == Volleyball == | ||
=== | === Domestic Senior Leagues === | ||
=== Multi-National Senior Leagues === | === Multi-National Senior Leagues === | ||
Latest revision as of 11:38, 17 April 2026
Sports be like lmao
Badminton
Domestic Senior Leagues
Multi-National Senior Leagues
International Club Leagues
International Competitions and Leagues
Basketball
Domestic Senior Leagues
Multi-National Senior Leagues
International Club Leagues
International Competitions and Leagues
Football
Domestic Senior Leagues
Multi-National Senior Leagues
EotLP Cardinal Football League (ECFL)
International Club Leagues
International Competitions and Leagues
The Treble
"Winning the Treble" is the final goal of any Football Club. In order to do so, a team must win their Domestic League, their Domestic Cup, as well as the Cup of Champions. The only team to ever complete a repeat of the Treble is Rennia's Karebyr FC, who completed the challenge on their first two ever tries; 239 was the first year any Rennian teams participated in the Cup of Champions, as well as the first year that Rennian teams participated in a Domestic Cup.
| Year | Team | Nationality | Pathway |
|---|---|---|---|
| 220 | Mezhdomnovene | ||
| 224 | Cagne Beach FC | Cagnian | CDPFL League Title, Cagne Duchy Football Cup Champions, Balkavanian Cup of Champions |
| 227 | KF Cagne City | Cagnian | CDPFL League Title, Cagne Duchy Football Cup Champions, Balkavanian Cup of Champions |
| 233 | Mezhdomnovene | ||
| 239 | Karebyr FC | Rennian | ECFL League Title, Rennian National Cup Champions, Balkavanian Cup of Champions |
| 240 | Karebyr FC | Rennian | ECFL League Title, Rennian National Cup Champions, Balkavanian Cup of Champions |
Hockey (Field)
Domestic Senior Leagues
Multi-National Senior Leagues
International Club Leagues
International Competitions and Leagues
Balkavanian Tournament of Hockey
Hockey (Ice)
Domestic Senior Leagues
Rennian Ice Hockey Association League
Multi-National Senior Leagues
International Club Leagues
Balkavanian Association Hockey Cup of Champions
International Competitions and Leagues
Balkavanian Ice Hockey Championship