List of wars involving Rennia: Difference between revisions
JabicAdmin (talk | contribs) Created page with "This is a list of Miltary Conflicts that the United Commonwealth Republic of Rennia has been involved in. {| class="wikitable" |+ !Conflict !Allies !Opponent(s) !Result for Rennia & its Allies !Leader(s) of Rennia |- |'''Rennian Rebellion''' '''Location:''' Irin Plateau |Irinian Rebels Kustodas Fodeki (The Keepers of Allegiance) Political Posse (In Secret) |border|left|frameless|30x30pxNew Roman Republic |'''New Roman..." |
JabicAdmin (talk | contribs) mNo edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|'''Rennian Rebellion''' | |'''Rennian Rebellion''' | ||
'''Location:''' Irin Plateau | ----'''Location:''' Irin Plateau | ||
----'''Dates:''' 222-223 | |||
|Irinian Rebels | |Irinian Rebels | ||
Kustodas Fodeki (The Keepers of Allegiance) Political Posse (In Secret) | Kustodas Fodeki (''The Keepers of Allegiance'') Political Posse <small>(In Secret)</small> | ||
|[[File:Flag of the New Roman Republic.png|border|left|frameless|30x30px]][[New Roman Republic]] | |[[File:Flag of the New Roman Republic.png|border|left|frameless|30x30px]][[New Roman Republic]] | ||
|'''New Roman Victory''' | |'''New Roman Victory''' | ||
| Line 20: | Line 21: | ||
|[[Sergio Ren]] | |[[Sergio Ren]] | ||
|- | |- | ||
|Rennian Resistance | |'''Rennian Resistance''' | ||
<small>2AR / 2nd Rennian Rebellion</small> | <small>2AR / 2nd Rennian Rebellion</small> | ||
'''Location:''' Irin Plateau | ----'''Location:''' Irin Plateau | ||
----'''Dates:''' 227 | |||
|[[Irinian Freedom Council]] | |[[Irinian Freedom Council]] | ||
* 1st Resisting Division | * 1st Resisting Division | ||
| Line 30: | Line 32: | ||
* 5th Resisting Division | * 5th Resisting Division | ||
----[[Sinitolan Liberation Army]] | ----[[File:Sinitola Free State Flag.png|border|left|frameless|30x30px]][[Sinitolan Liberation Army]] | ||
* 6th Resisting Division | * 6th Resisting Division | ||
| Line 48: | Line 50: | ||
|- | |- | ||
|'''Invasion of Nova Terra''' | |'''Invasion of Nova Terra''' | ||
'''Location:''' Sinitola / Nova Terra | ----'''Location:''' Sinitola / Nova Terra | ||
----'''Dates:''' 228 | |||
|[[File:Flag EotLP 227 - 240.png|border|left|frameless|30x30px]][[Empire of the Lego Plains]] | |[[File:Flag EotLP 227 - 240.png|border|left|frameless|30x30px]][[Empire of the Lego Plains]] | ||
----[[Sinitolan Liberation Army]] | ⠀ | ||
----[[File:Sinitola Free State Flag.png|border|left|frameless|30x30px]][[Sinitolan Liberation Army]] | |||
* 6th Resisting Division | * 6th Resisting Division | ||
|[[File:Flag of the New Roman Republic.png|border|left|frameless|30x30px]][[New Roman Republic]] | |[[File:Flag of the New Roman Republic.png|border|left|frameless|30x30px]][[New Roman Republic]] | ||
| Line 64: | Line 68: | ||
* [[Octavia Silenus]] | * [[Octavia Silenus]] | ||
|- | |- | ||
|'''Smelly Cabbage Incident''' | |||
----'''Location:''' Paertican EotLP | |||
----'''Dates:''' 235-236 | |||
|[[File:Flag EotLP 227 - 240.png|border|left|frameless|30x30px]][[Empire of the Lego Plains]] | |||
|Smelly Cabbage Terror Group | |||
⠀ | |||
----[[File:Flag of the Empire of the Blue Tile House.png|border|left|frameless|30x30px]][[Empire of the Blue Tile House]] (''Allegedly)'' | |||
|'''Smelly Cabbage Victory''' | |||
* EotLP Completely Evacuates the Paertican Continent | |||
* Smelly Cabbage regains control over Garden Regions | |||
* Nuclear Desolation of Iseli, Irin, Sinitola, and Grand Crater | |||
|[[Emperors of the EotLP|Emperor of the EotLP]]: | |||
* [[Sergio Ren]] | |||
|- | |||
|'''Rennian Invasion of the Balkavanians''' | |||
----'''Location:''' Bijelo More to Lonac Zaljev | |||
----'''Dates:''' 236 - 237 | |||
|[[File:Flag EotLP 227 - 240.png|border|left|frameless|30x30px]][[Empire of the Lego Plains]] | |||
----[[Cagne Duchy]] (After 236) | |||
|[[Cagne Duchy]] (Until 236) | |||
----[[Krjstendodjl]] | |||
⠀ | |||
----[[File:Flag of Cklserolva (After 152).png|border|left|frameless|30x30px]][[Cklserolva]] | |||
⠀ | |||
----[[Kibylj]] | |||
⠀ | |||
----[[File:Flag of Mezhdomnoven.png|border|left|frameless|30x30px]][[Mezhdomnoven]] | |||
⠀ | |||
----[[Srebvona]] | |||
|'''Rennian Victory''' | |||
* Cagne Duchy surrenders sovereignty to EotLP in exchange for sovereignty guarantees | |||
* Krjstendodjl, Cklserolva, Kibylj, Mezhdomnoven, and Srebvona all cede territory to EotLP | |||
* EotLP Formally re-establishes with new territory | |||
|[[Emperors of the EotLP|Emperor of the EotLP]]: | |||
* [[Sergio Ren]] | |||
Duke of Cagne | |||
* [[Nikolas Mezis Cagne II]] | |||
|- | |||
|'''Regime Change in Hoketleri''' | |||
----'''Location:''' [[Hoketleri]] | |||
----'''Dates:''' 244-245 | |||
|[[File:Flag of Cklserolva (After 152).png|border|left|frameless|30x30px]][[Cklserolva]] | |||
⠀ | |||
----[[File:National Flag of the EotLP 240 - 270.png|border|left|frameless|30x30px]][[Empire of the Lego Plains]] | |||
⠀ | |||
----[[File:Flag of the Second Hoketleri Republic.png|border|left|frameless|30x30px]][[Hoketleri|Second Hoketleri Republic]] (After 245) | |||
|[[File:Flag of the United Socialist Ketleri Nations.png|border|left|frameless|30x30px]][[Hoketleri|United Socialist Hoketleri Nations]] (Until 244) | |||
|'''Rennian-Allied Victory''' | |||
* Cklserolvan troops, backed by Rennian Troops, depose Chairman Finni Strava. | |||
* Cklserolvan Military occupies Hoketleri until 245. | |||
* Rennian Garrison assists in Occupation until 245. | |||
* President Jakov Remir successfully Democratically Elected. | |||
|[[Emperors of the EotLP|Emperor of the EotLP]]: | |||
* [[Sergio Ren]] | |||
|- | |||
|'''[[Etkian Coup]] & Assassination of Sergio Ren''' | |||
----'''Location:''' [[Rennia City]], Karebyr City, Cagne Island | |||
----'''Dates:''' Mara 12, 247-Mara 33, 247 | |||
| | | | ||
| | |Etkian Rebels | ||
----[[Nakorentan Union]] | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''[[Third Balkavanian War]]''' | ||
| | ----'''Location:''' The Balkavanian Archipelago | ||
| | ----'''Dates:''' 258-261 | ||
| | |'''[[Balkavanian Sovereignty Legion]]:'''[[File:National Flag of the EotLP 240 - 270.png|border|left|frameless|30x30px]][[Empire of the Lego Plains]][[File:Flag of Cklserolva (After 152).png|border|left|frameless|30x30px]][[Cklserolva]] | ||
| | |||
[[Srebvona]][[File:Flag of Buklirasakzi.png|border|left|frameless|30x30px]][[Buklirasakzi]][[File:Flag of Kurazistan.png|border|left|frameless|30x30px]][[Kurazistan]] | |||
----[[Norasul]] | |||
[[Odporvla]][[File:Flag of Cptivöckak.png|border|left|frameless|30x30px]][[Cptivöckak]] | |||
[[Kibylj]] | |||
[[Jelispsobva]][[File:Flag of Mezhdomnoven.png|border|left|frameless|30x30px]][[Mezhdomnoven]] | |||
|[[File:Flag of the Nakorentan Union.png|border|left|frameless|30x30px]]'''[[Nakorentan Union]]:''' | |||
⠀[[File:Flag of Nakorenta.png|border|left|frameless|30x30px]]Nakorenta State[[File:Flag of Vasdutevi.png|border|left|frameless|30x30px]]Vasdutevi State | |||
Annexed Krajbretura | |||
Annexed Soramti[[File:Ketleri Union State Flag.png|border|left|frameless|30x30px]]Annexed Hoketleri | |||
Annexed Zmadovevi[[File:Mimoderan Union State Flag.png|border|left|frameless|30x30px]]Annexed Mimodera | |||
----[[File:Flag of Dolzlatna.png|border|left|frameless|30x30px]][[Dolzlatna]] | |||
|'''Rennian-Allied Victory''' | |||
* Defeat of Nakorentan Union and Liberation of Conquered Territories. | |||
* EotLP "[[Rennexation]]" of [[Krjstendodjl]]. | |||
* Legion Division of Nakorenta & Vasdutevi. | |||
* Mezhdomnovene annexation of Dolzlatna. | |||
* Cklserolvan annexation of Gatograd. | |||
|[[Emperors of the EotLP|Emperor of the EotLP]]: | |||
* [[James Krennic]] (- 7 Orfin, 259) | |||
[[Emperors of the EotLP|Empress of the EotLP]]: | |||
* [[Shenyu Krennic]] (From 7th of Orfin, 259) | |||
Emperor Emeritus of the EotLP: | |||
* [[Tiberius Rex]] | |||
|- | |- | ||
| | |'''Rennia - EotBTH War''' | ||
| | ----'''Location:''' The [[Empire of the Blue Tile House]] | ||
| | ----'''Dates:''' 275 | ||
| | |[[File:Flag of UCR Rennia 272 -.png|left|frameless|30x30px]][[United Commonwealth Republic of Rennia]] | ||
| | |[[File:Flag of the Empire of the Blue Tile House.png|border|left|frameless|30x30px]][[Empire of the Blue Tile House]] | ||
|'''Rennian Victory''' | |||
* Rennian Airstrikes completely destroy EotBTH Leadership Structure | |||
* Rennian Airstrikes Demolish most EotBTH Military Infrastructure | |||
* | |||
|[[President of the Rennian Republic]]: | |||
* | |||
[[Prime Minister of the Meblat]]: | |||
* | |||
|} | |} | ||
Revision as of 21:36, 3 May 2026
This is a list of Miltary Conflicts that the United Commonwealth Republic of Rennia has been involved in.
| Conflict | Allies | Opponent(s) | Result for Rennia & its Allies | Leader(s) of Rennia |
|---|---|---|---|---|
| Rennian Rebellion
Location: Irin Plateau Dates: 222-223 |
Irinian Rebels
Kustodas Fodeki (The Keepers of Allegiance) Political Posse (In Secret) |
New Roman Victory
|
Sergio Ren | |
| Rennian Resistance
2AR / 2nd Rennian Rebellion Location: Irin Plateau Dates: 227 |
Irinian Freedom Council
|
Rennian Victory
|
Sergio Ren
| |
| Invasion of Nova Terra
Location: Sinitola / Nova Terra Dates: 228 |
⠀
|
Rennian Victory
|
Emperor of the EotLP:
Empress of Sinitola: | |
| Smelly Cabbage Incident
Location: Paertican EotLP Dates: 235-236 |
Smelly Cabbage Terror Group
⠀ |
Smelly Cabbage Victory
|
Emperor of the EotLP: | |
| Rennian Invasion of the Balkavanians
Location: Bijelo More to Lonac Zaljev Dates: 236 - 237 |
Cagne Duchy (After 236) |
Cagne Duchy (Until 236)
Krjstendodjl ⠀ ⠀ Kibylj ⠀ ⠀ Srebvona |
Rennian Victory
|
Emperor of the EotLP:
Duke of Cagne |
| Regime Change in Hoketleri
Location: Hoketleri Dates: 244-245 |
⠀ ⠀ |
Rennian-Allied Victory
|
Emperor of the EotLP: | |
| Etkian Coup & Assassination of Sergio Ren
Location: Rennia City, Karebyr City, Cagne Island Dates: Mara 12, 247-Mara 33, 247 |
Etkian Rebels
Nakorentan Union |
|||
| Third Balkavanian War
Location: The Balkavanian Archipelago Dates: 258-261 |
Balkavanian Sovereignty Legion: Norasul Odporvla |
Annexed Krajbretura Annexed Soramti |
Rennian-Allied Victory
|
Emperor of the EotLP:
Emperor Emeritus of the EotLP: |
| Rennia - EotBTH War
Location: The Empire of the Blue Tile House Dates: 275 |
Rennian Victory
|
President of the Rennian Republic:
|


















