Driver's Title: Difference between revisions
JabicAdmin (talk | contribs) |
JabicAdmin (talk | contribs) |
||
Line 17: | Line 17: | ||
|1 | |1 | ||
|[[Salem Hoods]]* | |[[Salem Hoods]]* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|[[Octan FL|Octan]] | |[[Octan FL|Octan]] | ||
|[[Vance Lewison]] | |[[Vance Lewison]] | ||
Line 23: | Line 23: | ||
|[[National FL|National]] | |[[National FL|National]] | ||
|[[Mikael Cagne]] | |[[Mikael Cagne]] | ||
|[[ | |[[Demographics in Formula Lego#Cagnian|Cagnian]] | ||
|[[Octan FL|Octan]] | |[[Octan FL|Octan]] | ||
|[[Octan FL|Octan]] | |[[Octan FL|Octan]] | ||
Line 29: | Line 29: | ||
|'''2''' | |'''2''' | ||
|[[Vance Lewison]] | |[[Vance Lewison]] | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|[[National FL|National]] | |[[National FL|National]] | ||
|[[Salem Hoods]] | |[[Salem Hoods]] | ||
Line 41: | Line 41: | ||
|'''3''' | |'''3''' | ||
|[[Mikael Cagne]]* | |[[Mikael Cagne]]* | ||
|[[ | |[[Demographics in Formula Lego#Cagnian|Cagnian]] | ||
|[[Octan FL|Octan]] | |[[Octan FL|Octan]] | ||
|[[Sira Bowler]] | |[[Sira Bowler]] | ||
Line 53: | Line 53: | ||
|'''4''' | |'''4''' | ||
|[[Kira Sanchez]]* | |[[Kira Sanchez]]* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|[[Osborne GC FL|Osborne]] | |[[Osborne GC FL|Osborne]] | ||
|[[Salem Hoods]] | |[[Salem Hoods]] | ||
Line 65: | Line 65: | ||
|'''5''' | |'''5''' | ||
|Kira Sanchez* | |Kira Sanchez* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|Osborne | |Osborne | ||
|[[Josep Vikalkin]] | |[[Josep Vikalkin]] | ||
Line 77: | Line 77: | ||
|'''6''' | |'''6''' | ||
|[[Eva Sayll|Evangeline Sayll]] | |[[Eva Sayll|Evangeline Sayll]] | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|National | |National | ||
|[[Kira Sanchez]] | |[[Kira Sanchez]] | ||
Line 89: | Line 89: | ||
|'''7''' | |'''7''' | ||
|[[Josep Vikalkin]]* | |[[Josep Vikalkin]]* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|Osborne | |Osborne | ||
|[[Kira Sanchez]] | |[[Kira Sanchez]] | ||
Line 101: | Line 101: | ||
|'''8''' | |'''8''' | ||
|Kira Sanchez* | |Kira Sanchez* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|Osborne | |Osborne | ||
|[[Lily Gasly]] | |[[Lily Gasly]] | ||
Line 113: | Line 113: | ||
|'''9''' | |'''9''' | ||
|[[Anna Aster]]* | |[[Anna Aster]]* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|National | |National | ||
|[[Lily Gasly]] | |[[Lily Gasly]] | ||
Line 125: | Line 125: | ||
|'''10''' | |'''10''' | ||
|[[Julia Young]] | |[[Julia Young]] | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|Octan | |Octan | ||
|[[Camilla Cyne]] | |[[Camilla Cyne]] | ||
|[[ | |[[Demographics in Formula Lego#Roblavi|Roblavi]] | ||
|[[Fire FL|Fire]] | |[[Fire FL|Fire]] | ||
|[[Anna Aster]] | |[[Anna Aster]] | ||
Line 137: | Line 137: | ||
|'''11''' | |'''11''' | ||
|[[Aleks Rosya]]* | |[[Aleks Rosya]]* | ||
|[[ | |[[Demographics in Formula Lego#Cklserolvan|Cklserolvan]] | ||
|National | |National | ||
|[[Adrienne De Leon]] | |[[Adrienne De Leon]] | ||
|[[ | |[[Demographics in Formula Lego#Mezhdomnovene|Mezhdomnovene]] | ||
|Octan | |Octan | ||
|[[Josep Vikalkin]] | |[[Josep Vikalkin]] | ||
Line 149: | Line 149: | ||
|'''12''' | |'''12''' | ||
|Aleks Rosya* | |Aleks Rosya* | ||
|[[ | |[[Demographics in Formula Lego#Cklserolvan|Cklserolvan]] | ||
|National | |National | ||
|[[Adrienne De Leon]] | |[[Adrienne De Leon]] | ||
Line 161: | Line 161: | ||
|'''13''' | |'''13''' | ||
|[[Camilla Cyne]]* | |[[Camilla Cyne]]* | ||
|[[ | |[[Demographics in Formula Lego#Roblavi|Roblavi]] | ||
|[[Fire FL|Fire]] | |[[Fire FL|Fire]] | ||
|[[Avayah Osborne]] | |[[Avayah Osborne]] | ||
Line 173: | Line 173: | ||
|'''14''' | |'''14''' | ||
|[[Avayah Osborne]]* | |[[Avayah Osborne]]* | ||
|[[ | |[[Demographics in Formula Lego#Rennian|Rennian]] | ||
|Fire | |Fire | ||
|[[Camilla Cyne]] | |[[Camilla Cyne]] |
Revision as of 06:51, 9 December 2024
The Formula Lego World Driver's Championship Title is the award bestowed upon the Driver who collects the most points over the course of the season. Kira Sanchez (often regarded as the Greatest of All Time) has the record for the most Driver's Titles, winning 3, and coming close on two other occasions.
History
Statistics
Driver | Total Titles | Total Wins | Total Podiums |
---|---|---|---|
Kira Sanchez | 3 | 19 | 27 |
Aleks RosyaA | 2 | 8 | 18 |
Salem Hoods | 1 | 3 | 15 |
Vance Lewison | 1 | 7 | 21 |
Mikael Cagne | 1 | 3 | 17 |
Eva SayllA | 1 | 3 | 16 |
Josep VikalkinA | 1 | 12 | 35 |
Anna AsterA | 1 | 5 | 17 |
Julia YoungA | 1 | 5 | 12 |
Camilla CyneA | 1 | 7 | 18 |
Adrienne De LeonA | 8 | 20 | |
Lily Gasly | 5 | 16 | |
Sira Bowler | 4 | 8 | |
Avayah OsborneA | 4 | 14 | |
Zarya IlicA | 2 | 6 | |
Aurora KryzeA | 2 | 5 | |
Denise Perez | 1 | 2 | |
Natasha Hughes | 1 | 2 | |
Diana PerkoA | 9 | ||
Jacob Norris | 4 | ||
Sarah MartinsA | 3 | ||
Ariadne StrykeA | 2 | ||
Jakov FranjicA | 2 | ||
Jeremy Cohen | 1 | ||
Thomas Hauger | 1 | ||
Nocah Tsunoda | 1 | ||
Sean Vettel | 1 | ||
Ella FaderA | 1 | ||
A Represents an Active Driver
Correct to the end of Season 13 |
# of Consecutive Titles | Driver(s) |
---|---|
4 Titles | Aurora Sanchez-Vikalkin (S28-31) |
3 Titles | |
2 Titles | Kira Sanchez (S4-5), Aleks Rosya (S11-12), Josep Vikalkin (S15-16) |
1 Title | Salem Hoods (S1), Vance Lewison (S2), Mikael Cagne (S3), Eva Sayll (S6), Josep Vikalkin (S7), Kira Sanchez (S8), Anna Aster (S9), Julia Young (S10), Camilla Cyne (S13), Avayah Osborne (S14) |
Driver | Streak Dates | Cons. Wins | # of Streaks |
---|---|---|---|
Kira SanchezTT | S4R4-S6R2 | 11 | 2 |
Kira Sanchez | S6R4-S7R1 | 4 | 2 |
Avayah Osborne*AT | S14R11-S14R13 | 3 | 3 |
Salem HoodsT | S1R1-S1R2 | 2 | 1 |
Vance Lewison | S1R4-S1R5 | 2 | 2 |
Vance LewisonT | S2R3-S2R4 | 2 | 2 |
Sira Bowler | S3R5-S3R6 | 2 | 1 |
Josep VikalkinAT | S7R2-S7R3 | 2 | 1 |
Aleks RosyaAT | S11R9-S11R10 | 2 | 2 |
Aleks RosyaAT | S12R1-S12R2 | 2 | 2 |
Adrienne De LeonA | S12R6-S12R7 | 2 | 1 |
Avayah OsborneA | S13R10-S13R11 | 2 | 3 |
Avayah OsborneAT | S14R4-S14R5 | 2 | 3 |
Camilla CyneA | S14R7-S14R8 | 2 | 1 |
Correct to end of Season 14
* Active Streak T Driver won Title same season as Streak A Active Driver |
Driver | Streak Dates | Cons. Podiums | # of Streaks |
---|---|---|---|
Vance LewisonT | S1R1-S2R5 | 11 | 3 |
Kira SanchezTT | S4R4-S6R2 | 11 | 3 |
Aleks RosyaTA | S12R4-S12R12 | 9 | 3 |
Kira SanchezT | S8R1-S9R2 | 8 | 3 |
Adrienne De LeonA | S11R12-S12R7 | 8 | 5 |
Salem HoodsT | S1R1-S2R1 | 7 | 3 |
Josep VikalkinTA | S7R1-S7R6 | 6 | 8 |
Aleks RosyaTA | S11R9-S12R12 | 6 | 3 |
Josep VikalkinA | S5R2-S5R6 | 5 | 8 |
Julia YoungTA | S10R6-S11R2 | 5 | 2 |
Avayah OsborneTA | S13R10-S14R2 | 5 | 2 |
Camilla CyneT | S13R10-S14R2 | 5 | 4 |
Mikael CagneT | S2R6-S3R3 | 4 | 4 |
Adrienne De LeonA | S11R4-S11R7 | 4 | 5 |
Adrienne De LeonA | S12R4-S12R7 | 4 | 5 |
Avayah OsborneA | S13R3-S13R6 | 4 | 2 |
Mikael Cagne | S1R1-S1R3 | 3 | 4 |
Eva SayllA | S7R4-S7R6 | 3 | 4 |
Josep VikalkinA | S8R2-S8R4 | 3 | 8 |
Lily Gasly | S8R4-S8R6 | 3 | 4 |
Lily Gasly | S9R2-S9R4 | 3 | 4 |
Eva SayllA | S10R2-S10R4 | 3 | 4 |
Anna AsterA | S10R6-S10R8 | 3 | 3 |
Diana PerkoA | S11R4-S11R6 | 3 | 3 |
Adrienne De LeonA | S12R11-S13R1 | 3 | 5 |
Josep VikalkinA | S2R1-S2R2 | 2 | 8 |
Sira Bowler | S2R2-S2R3 | 2 | 3 |
Sira Bowler | S3R1-S3R2 | 2 | 3 |
Natasha Hughes | S3R1-S3R2 | 2 | 1 |
Eva SayllA | S3R3-S3R4 | 2 | 4 |
Sira Bowler | S3R5-S3R6 | 2 | 3 |
Mikael CagneT | S3R5-S3R6 | 2 | 4 |
Vance Lewison | S3R5-S3R6 | 2 | 3 |
Denise Perez | S4R1-S4R2 | 2 | 1 |
Mikael Cagne | S4R2-S4R3 | 2 | 4 |
Salem Hoods | S4R2-S4R3 | 2 | 3 |
Salem Hoods | S4R6-S5R1 | 2 | 3 |
Eva SayllTA | S6R4-S6R5 | 2 | 4 |
Lily Gasly | S7R3-S7R4 | 2 | 4 |
Lily Gasly | S8R1-S8R2 | 2 | 4 |
Vance Lewison | S9R1-S9R2 | 2 | 3 |
Anna AsterTA | S9R3-S9R4 | 2 | 3 |
Kira Sanchez | S9R4-S9R5 | 2 | 3 |
Julia YoungTA | S10R1-S10R2 | 2 | 2 |
Anna AsterA | S10R1-S10R2 | 2 | 3 |
Camilla CyneA | S10R7-S10R8 | 2 | 4 |
Adrienne De LeonA | S11R1-S11R2 | 2 | 5 |
Aleks RosyaTA | S11R3-S11R4 | 2 | 3 |
Josep VikalkinA | S11R7-S11R8 | 2 | 8 |
Diana PerkoA | S11R9-S11R10 | 2 | 3 |
Aurora KryzeA | S12R9-S12R10 | 2 | 2 |
Camilla CyneTA | S13R1-S13R2 | 2 | 4 |
Josep VikalkinA | S13R3-S13R4 | 2 | 8 |
Aurora KryzeA | S13R8-S13R9 | 2 | 2 |
Zarya IlicA | S13R8-S13R9 | 2 | 1 |
Josep VikalkinA | S13R12-S14R1 | 2 | 8 |
Camilla CyneA | S14R4-S14R5 | 2 | 4 |
Josep VikalkinA | S14R5-S14R6 | 2 | 8 |
Correct to Season 14 Race 7
* Active Streak T Driver won Title same season as Streak A Active Driver |
Driver | Total Titles | Total Runner Ups | Total 3rd Places |
---|---|---|---|
Evangeline "Eva" SayllA | 7 | 2 | 3 |
Logan Latifi | 7 | 1 | |
Josep Vikalkin*A | 6 | 1 | 5 |
Avayah OsborneA | 6 | 1 | 3 |
Anna AsterA | 5 | 1 | 3 |
Jacob Norris | 5 | 1 | 3 |
Ava Raikkonen | 5 | 1 | |
Kira Sanchez*** | 5 | 1 | |
Thomas Collet | 4 | 1 | 3 |
Nocah Tsunoda | 4 | 1 | 2 |
Hannah Stroll | 4 | 1 | 1 |
Sean Vettel | 4 | ||
Salem Hoods | 3 | 5 | 1 |
Mikael Cagne* | 3 | 4 | 1 |
Jeremy Cohen | 3 | 3 | 1 |
Jacob Cordeel | 3 | ||
Lily Gasly | 2 | 5 | 2 |
Vance Lewison | 2 | 3 | 5 |
Sira Bowler | 2 | 3 | 3 |
Carl Shwartzman | 2 | 1 | 1 |
Elizabeth Collet | 2 | 1 | |
Jessica Toth | 2 | ||
Terence Ricciardo | 2 | ||
Aleksandar Rosya**A | 2 | ||
Camila Cyne*A | 1 | 2 | 2 |
Debra Edgar | 1 | 2 | 1 |
Philip Mazepin | 1 | 1 | |
Ryelly Payne | 1 | 1 | |
Natasha Hughes | 1 | ||
Ethan Piastri | 1 | ||
Jaymund Beorhtio | 1 | ||
Efrim Bowe | 1 | ||
Anette Rata | 1 | ||
Reem Tcaci | 1 | ||
Maria Garcia | 1 | ||
Jakaya Katrik | 1 | ||
Léo Martin | 1 | ||
Julia YoungA | 6 | 1 | |
Pierre Zendeli | 4 | 2 | |
Lily Octan | 4 | 2 | |
Kyle Giovinazzi | 3 | 5 | |
Ella FaderA | 3 | 4 | |
Denise Perez | 3 | 2 | |
Daniel Drugovitch | 2 | 2 | |
Ariadne StrykeA | 2 | 1 | |
Benjamin Urgan | 2 | ||
Thomas Hauger | 2 | ||
Christina Fittipaldi | 2 | ||
Walter Faber | 2 | ||
Max Feser | 2 | ||
Diana PerkoA | 2 | ||
Adrienne De LeonA | 2 | ||
Sarah MartinsA | 1 | 3 | |
George Sainz | 1 | 2 | |
Emma Zhou | 1 | 1 | |
Nicholas Ticktum | 1 | 1 | |
Wilford LeClerc | 1 | 1 | |
Zhuri Alonso | 1 | 1 | |
Yuki Nannini | 1 | 1 | |
Niki Verschoor | 1 | 1 | |
Paul Ilot | 1 | 1 | |
Esteban Aitken | 1 | 1 | |
Aurora KryzeA | 1 | 1 | |
Jakov FranjicA | 1 | 1 | |
Miguel Angel Hernandez | 1 | 1 | |
Diego GonzalezA | 1 | 1 | |
Kim Pourchaire | 1 | ||
Sophia Daruvala | 1 | ||
Sebastien Lawson | 1 | ||
Ocon Vips | 1 | ||
Paul Lundgaard | 1 | ||
Cheryl Armstrong | 1 | ||
Lance Petecof | 1 | ||
Lando Ghiotto | 1 | ||
Victoria Sidah | 1 | ||
Zarya IlicA | 1 | ||
Milena MarkovicA | 1 | ||
Russel Perez | 2 | ||
Charles Bottas | 1 | ||
Stephanie Hamilton | 1 | ||
Heather Verstappen | 1 | ||
Beverly Nissany | 1 | ||
Teresa Beckman | 1 | ||
Sergio Samaia | 1 | ||
Mick Deledda | 1 | ||
Carlos Viscaal | 1 | ||
Vallerie Sato | 1 | ||
Sara Caldwell | 1 | ||
Fernando Doohan | 1 | ||
Evelyn Novalak | 1 | ||
Nicole Correa | 1 | ||
Julie Smolyar | 1 | ||
Lisa Iwasa | 1 | ||
Ashley Stanek | 1 | ||
Anthony Stanek | 1 | ||
Ahmed Donici | 1 | ||
Synnove Mugosa | 1 | ||
A Indicates Active Driver
* Indicates Driver won Driver's Title same season that Team won Constructor's Title Correct to the end of Season 13 |